|
|
|
|
|
|
| Average Star Rating |
|
(5 out of 5)
|
Private Hill Country Home w/ tons of amenities!Wimberley
Vacation Property Masters averages 4.9 stars with over 800+ reviews across all 9 of our luxury rentals in Wimberley.
Enjoy the secluded privacy of this hill country estate on 12 acres, just 2.5 miles from the main square in Wimberley. Sit in a rocking chair on the covered front porch and enjoy a fantastic view of the local valley and mountains. Sunset Ridge Escape can accommodate your small or large group (up to 20 people.)
The property is over 12 acres of secluded hill country beauty, with the buildings, decks, and outdoor living areas all arranged along the higher elevations to provide for the panoramic views. Enjoy leisurely walks along the Crushed granite walkways on the property.
The Main House of Sunset Ridge Escape is a Hill Country Masterpiece with Limestone accents and a metal roof. There are two large bedrooms upstairs, sharing one full bath, with the master bedroom and bath downstairs. The house is set up to accommodate entertaining, with an open floor plan for the kitchen, dining room, and living room. The Living room has a wood burning fireplace with a limestone hearth. The dining room has a 8’ farm table that will seat 10 easily. There is a sunroom on the back of the house, just perfect for your morning coffee.
The Guest House is just offset behind the main house and has 4 Master Suites and a large Game room with shuffleboard, pool table, TV with satellite. It has large glass windows to take advantage of the awesome view in front.
When reserving Sunset Ridge Escape, the Main House and the Guest House are included in every booking.
The Hot Tub is large enough for 8 people and sits on a rock patio next to the fire pit. (Separate from pool area)
We have a swimming pool with a sport pool ( 4' to 5.5' to 4' ) and a separate lounge pool ( 12' to 18' deep ). We also have a full outdoor kitchen with rock structure, stainless steel gas grill. (Propane provided for you)
The Observation Deck is a separate deck set back in the middle of the many Oak and Cedar trees that cover the property. It is a large deck (over 200 sq ft) and rises 10’ above the rock patio below. This deck offers additional seclusion and another opportunity to enjoy the panoramic views of the Wimberley area. The deck above is sealed and provides a dry cover for the area below, which has tables, chairs, and a BBQ pit for more outdoor living areas.
The Fire Pit area is a large rock patio next to the Guest House and near the Observation Deck. There is a sunken fire pit with a raised rock wall, and there are comfortable chairs to allow your group to socialize, while they enjoy the warmth of the fire and the brilliance of the stars in the night sky. There is also a rock sidewalk leading to the Observation deck and driveway.
Sleeping Arrangements-
Main House:
• Bedroom #1 (Master Downstairs) – King Bed
• Bedroom #2 (Upstairs) – Queen bed, Two Twin size beds
• Bedroom #3 (Upstairs) – Queen bed, Two Twin size beds
Casita:
• Bedroom #4 - Master Suite with King Bed and attached full Bathroom with tub/shower
• Bedroom #5 – Master Suite with Queen Bed and attached full bathroom with Shower
• Bedroom #6 – Master Suite with King Bed and attached full Bathroom with Shower
• Bedroom #7 – Master Suite with Queen Bed and attached full bathroom with custom shower
* Blow up Queen mattress uses (half bath) (all linens & pillows provided)
Keywords: House pool hot tub fire pit private luxury granite game room
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Rate | Oct 29, 2026 | Oct 29, 2026 | 1200.00 |
| | Rate | Oct 30, 2026 | Oct 31, 2026 | 1490.00 |
| | Rate | Nov 01, 2026 | Nov 04, 2026 | 1000.00 |
| | Rate | Nov 05, 2026 | Nov 05, 2026 | 1180.00 |
| | Rate | Nov 06, 2026 | Nov 06, 2026 | 1520.00 |
| | Rate | Nov 07, 2026 | Nov 07, 2026 | 1600.00 |
| | Rate | Nov 08, 2026 | Nov 11, 2026 | 1000.00 |
| | Rate | Nov 12, 2026 | Nov 12, 2026 | 1180.00 |
| | Rate | Nov 13, 2026 | Nov 14, 2026 | 1450.00 |
| | Weeknight | Nov 15, 2026 | Nov 19, 2026 | 765.00 |
| | Weekend | Nov 20, 2026 | Nov 21, 2026 | 900.00 |
| | Weeknight | Nov 22, 2026 | Nov 24, 2026 | 765.00 |
| | Thanksgiving | Nov 25, 2026 | Nov 26, 2026 | 1100.00 |
| | Thanksgiving Fri/Sat | Nov 27, 2026 | Nov 28, 2026 | 1400.00 |
| | Weekend | Nov 29, 2026 | Nov 29, 2026 | 900.00 |
| | Rate | Nov 30, 2026 | Dec 02, 2026 | 970.00 |
| | Rate | Dec 03, 2026 | Dec 03, 2026 | 1150.00 |
| | Rate | Dec 04, 2026 | Dec 05, 2026 | 1490.00 |
| | Rate | Dec 06, 2026 | Dec 09, 2026 | 970.00 |
| | Rate | Dec 10, 2026 | Dec 10, 2026 | 1150.00 |
| | Rate | Dec 11, 2026 | Dec 12, 2026 | 1490.00 |
| | Rate | Dec 13, 2026 | Dec 16, 2026 | 970.00 |
| | Rate | Dec 17, 2026 | Dec 17, 2026 | 1150.00 |
| | Rate | Dec 18, 2026 | Dec 23, 2026 | 1600.00 |
| | Rate | Dec 24, 2026 | Dec 26, 2026 | 1880.00 |
| | Rate | Dec 27, 2026 | Dec 29, 2026 | 1600.00 |
| | Rate | Dec 30, 2026 | Jan 01, 2027 | 1880.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | Rate | Jan 02, 2027 | Jan 03, 2027 | 1600.00 |
| | Rate | Jan 04, 2027 | Jan 06, 2027 | 965.00 |
| | Rate | Jan 07, 2027 | Jan 07, 2027 | 1150.00 |
| | Rate | Jan 08, 2027 | Jan 09, 2027 | 1420.00 |
| | Rate | Jan 10, 2027 | Jan 13, 2027 | 965.00 |
| | Rate | Jan 14, 2027 | Jan 14, 2027 | 1150.00 |
| | Rate | Jan 15, 2027 | Jan 16, 2027 | 1490.00 |
| | Rate | Jan 17, 2027 | Jan 17, 2027 | 1150.00 |
| | Rate | Jan 18, 2027 | Jan 20, 2027 | 965.00 |
| | Rate | Jan 21, 2027 | Jan 21, 2027 | 1150.00 |
| | Rate | Jan 22, 2027 | Jan 23, 2027 | 1420.00 |
| | Rate | Jan 24, 2027 | Jan 27, 2027 | 965.00 |
| | Rate | Jan 28, 2027 | Jan 28, 2027 | 1150.00 |
| | Rate | Jan 29, 2027 | Jan 30, 2027 | 1420.00 |
| | Rate | Jan 31, 2027 | Jan 31, 2027 | 965.00 |
| | Rate | Feb 01, 2027 | Feb 03, 2027 | 975.00 |
| | Rate | Feb 04, 2027 | Feb 04, 2027 | 1170.00 |
| | Rate | Feb 05, 2027 | Feb 06, 2027 | 1460.00 |
| | Rate | Feb 07, 2027 | Feb 10, 2027 | 975.00 |
| | Rate | Feb 11, 2027 | Feb 11, 2027 | 1170.00 |
| | Rate | Feb 12, 2027 | Feb 13, 2027 | 1530.00 |
| | Rate | Feb 14, 2027 | Feb 14, 2027 | 1170.00 |
| | Rate | Feb 15, 2027 | Feb 17, 2027 | 975.00 |
| | Rate | Feb 18, 2027 | Feb 18, 2027 | 1170.00 |
| | Rate | Feb 19, 2027 | Feb 20, 2027 | 1460.00 |
| | Rate | Feb 21, 2027 | Feb 24, 2027 | 975.00 |
| | Rate | Feb 25, 2027 | Feb 25, 2027 | 1170.00 |
| | Rate | Feb 26, 2027 | Feb 27, 2027 | 1460.00 |
| | Rate | Feb 28, 2027 | Feb 28, 2027 | 975.00 |
| | Rate | Mar 01, 2027 | Mar 03, 2027 | 1080.00 |
| | Rate | Mar 04, 2027 | Mar 04, 2027 | 1280.00 |
| | Rate | Mar 05, 2027 | Mar 06, 2027 | 1740.00 |
| | Rate | Mar 07, 2027 | Mar 11, 2027 | 1450.00 |
| | Rate | Mar 12, 2027 | Mar 13, 2027 | 2000.00 |
| | Rate | Mar 14, 2027 | Mar 18, 2027 | 1800.00 |
| | Rate | Mar 19, 2027 | Mar 20, 2027 | 2000.00 |
| | Rate | Mar 21, 2027 | Mar 24, 2027 | 1080.00 |
| | Rate | Mar 25, 2027 | Mar 25, 2027 | 1280.00 |
| | Rate | Mar 26, 2027 | Mar 27, 2027 | 1660.00 |
| | Rate | Mar 28, 2027 | Mar 31, 2027 | 1080.00 |
| | Rate | Apr 01, 2027 | Apr 01, 2027 | 1230.00 |
| | Rate | Apr 02, 2027 | Apr 03, 2027 | 1580.00 |
| | Rate | Apr 04, 2027 | Apr 07, 2027 | 1050.00 |
| | Rate | Apr 08, 2027 | Apr 08, 2027 | 1230.00 |
| | Rate | Apr 09, 2027 | Apr 10, 2027 | 1500.00 |
| | Rate | Apr 11, 2027 | Apr 14, 2027 | 1050.00 |
| | Rate | Apr 15, 2027 | Apr 15, 2027 | 1230.00 |
| | Rate | Apr 16, 2027 | Apr 17, 2027 | 1500.00 |
| | Rate | Apr 18, 2027 | Apr 21, 2027 | 1050.00 |
| | Rate | Apr 22, 2027 | Apr 22, 2027 | 1230.00 |
| | Rate | Apr 23, 2027 | Apr 24, 2027 | 1500.00 |
| | Rate | Apr 25, 2027 | Apr 28, 2027 | 1050.00 |
| | Rate | Apr 29, 2027 | Apr 29, 2027 | 1230.00 |
| | Rate | Apr 30, 2027 | Apr 30, 2027 | 1580.00 |
| | Rate | May 01, 2027 | May 01, 2027 | 1780.00 |
| | Rate | May 02, 2027 | May 05, 2027 | 1100.00 |
| | Rate | May 06, 2027 | May 06, 2027 | 1310.00 |
| | Rate | May 07, 2027 | May 08, 2027 | 1620.00 |
| | Rate | May 09, 2027 | May 12, 2027 | 1100.00 |
| | Rate | May 13, 2027 | May 13, 2027 | 1440.00 |
| | Rate | May 14, 2027 | May 15, 2027 | 1780.00 |
| | Rate | May 16, 2027 | May 19, 2027 | 1100.00 |
| | Rate | May 20, 2027 | May 20, 2027 | 1310.00 |
| | Rate | May 21, 2027 | May 22, 2027 | 1720.00 |
| | Rate | May 23, 2027 | May 26, 2027 | 1180.00 |
| | Rate | May 27, 2027 | May 27, 2027 | 1400.00 |
| | Rate | May 28, 2027 | May 29, 2027 | 2060.00 |
| | Rate | May 30, 2027 | May 30, 2027 | 1890.00 |
| | Rate | May 31, 2027 | May 31, 2027 | 1180.00 |
| | Rate | Jun 01, 2027 | Jun 02, 2027 | 1400.00 |
| | Rate | Jun 03, 2027 | Jun 03, 2027 | 1650.00 |
| | Rate | Jun 04, 2027 | Jun 05, 2027 | 2130.00 |
| | Rate | Jun 06, 2027 | Jun 09, 2027 | 1400.00 |
| | Rate | Jun 10, 2027 | Jun 10, 2027 | 1650.00 |
| | Rate | Jun 11, 2027 | Jun 12, 2027 | 2030.00 |
| | Rate | Jun 13, 2027 | Jun 16, 2027 | 1400.00 |
| | Rate | Jun 17, 2027 | Jun 17, 2027 | 1650.00 |
| | Rate | Jun 18, 2027 | Jun 19, 2027 | 2030.00 |
| | Rate | Jun 20, 2027 | Jun 23, 2027 | 1400.00 |
| | Rate | Jun 24, 2027 | Jun 24, 2027 | 1650.00 |
| | Rate | Jun 25, 2027 | Jun 26, 2027 | 2030.00 |
| | Rate | Jun 27, 2027 | Jun 30, 2027 | 1400.00 |
| | Rate | Jul 01, 2027 | Jul 01, 2027 | 2090.00 |
| | Rate | Jul 02, 2027 | Jul 03, 2027 | 2500.00 |
| | Rate | Jul 04, 2027 | Jul 04, 2027 | 2300.00 |
| | Rate | Jul 05, 2027 | Jul 07, 2027 | 1440.00 |
| | Rate | Jul 08, 2027 | Jul 08, 2027 | 1700.00 |
| | Rate | Jul 09, 2027 | Jul 10, 2027 | 2090.00 |
| | Rate | Jul 11, 2027 | Jul 14, 2027 | 1440.00 |
| | Rate | Jul 15, 2027 | Jul 15, 2027 | 1700.00 |
| | Rate | Jul 16, 2027 | Jul 17, 2027 | 2090.00 |
| | Rate | Jul 18, 2027 | Jul 21, 2027 | 1440.00 |
| | Rate | Jul 22, 2027 | Jul 22, 2027 | 1700.00 |
| | Rate | Jul 23, 2027 | Jul 24, 2027 | 2090.00 |
| | Rate | Jul 25, 2027 | Jul 28, 2027 | 1440.00 |
| | Rate | Jul 29, 2027 | Jul 29, 2027 | 1700.00 |
| | Rate | Jul 30, 2027 | Jul 31, 2027 | 2090.00 |
| | Rate | Aug 01, 2027 | Aug 04, 2027 | 1220.00 |
| | Rate | Aug 05, 2027 | Aug 05, 2027 | 1440.00 |
| | Rate | Aug 06, 2027 | Aug 07, 2027 | 1760.00 |
| | Rate | Aug 08, 2027 | Aug 11, 2027 | 1220.00 |
| | Rate | Aug 12, 2027 | Aug 12, 2027 | 1440.00 |
| | Rate | Aug 13, 2027 | Aug 14, 2027 | 1760.00 |
| | Rate | Aug 15, 2027 | Aug 15, 2027 | 1220.00 |
| | Rate | Aug 16, 2027 | Aug 18, 2027 | 1000.00 |
| | Rate | Aug 19, 2027 | Aug 19, 2027 | 1200.00 |
| | Rate | Aug 20, 2027 | Aug 21, 2027 | 1500.00 |
| | Rate | Aug 22, 2027 | Aug 25, 2027 | 1000.00 |
| | Rate | Aug 26, 2027 | Aug 26, 2027 | 1200.00 |
| | Rate | Aug 27, 2027 | Aug 28, 2027 | 1500.00 |
| | Rate | Aug 29, 2027 | Aug 31, 2027 | 1000.00 |
| | Rate | Sep 01, 2027 | Sep 01, 2027 | 965.00 |
| | Rate | Sep 02, 2027 | Sep 02, 2027 | 1160.00 |
| | Rate | Sep 03, 2027 | Sep 04, 2027 | 1900.00 |
| | Rate | Sep 05, 2027 | Sep 05, 2027 | 1680.00 |
| | Rate | Sep 06, 2027 | Sep 08, 2027 | 965.00 |
| | Rate | Sep 09, 2027 | Sep 09, 2027 | 1160.00 |
| | Rate | Sep 10, 2027 | Sep 11, 2027 | 1460.00 |
| | Rate | Sep 12, 2027 | Sep 15, 2027 | 965.00 |
| | Rate | Sep 16, 2027 | Sep 16, 2027 | 1160.00 |
| | Rate | Sep 17, 2027 | Sep 18, 2027 | 1460.00 |
| | Rate | Sep 19, 2027 | Sep 22, 2027 | 965.00 |
| | Rate | Sep 23, 2027 | Sep 23, 2027 | 1160.00 |
| | Rate | Sep 24, 2027 | Sep 25, 2027 | 1460.00 |
| | Rate | Sep 26, 2027 | Sep 29, 2027 | 965.00 |
| | Rate | Sep 30, 2027 | Sep 30, 2027 | 1160.00 |
| | Rate | Oct 01, 2027 | Oct 02, 2027 | 1620.00 |
| | Rate | Oct 03, 2027 | Oct 06, 2027 | 1050.00 |
| | Rate | Oct 07, 2027 | Oct 07, 2027 | 1250.00 |
| | Rate | Oct 08, 2027 | Oct 09, 2027 | 1540.00 |
| | Rate | Oct 10, 2027 | Oct 13, 2027 | 1050.00 |
| | Rate | Oct 14, 2027 | Oct 14, 2027 | 1250.00 |
| | Rate | Oct 15, 2027 | Oct 16, 2027 | 1540.00 |
| | Rate | Oct 17, 2027 | Oct 20, 2027 | 1050.00 |
| | Rate | Oct 21, 2027 | Oct 21, 2027 | 1380.00 |
| | Rate | Oct 22, 2027 | Oct 23, 2027 | 1770.00 |
| | Rate | Oct 24, 2027 | Oct 27, 2027 | 1050.00 |
| | Rate | Oct 28, 2027 | Oct 28, 2027 | 1250.00 |
| | Rate | Oct 29, 2027 | Oct 30, 2027 | 1540.00 |
| | Rate | Oct 31, 2027 | Oct 31, 2027 | 1050.00 |
| | Rate | Nov 01, 2027 | Nov 03, 2027 | 1070.00 |
| | Rate | Nov 04, 2027 | Nov 04, 2027 | 1250.00 |
| | Rate | Nov 05, 2027 | Nov 06, 2027 | 1610.00 |
| | Rate | Nov 07, 2027 | Nov 10, 2027 | 1070.00 |
| | Rate | Nov 11, 2027 | Nov 11, 2027 | 1250.00 |
| | Rate | Nov 12, 2027 | Nov 13, 2027 | 1530.00 |
| | Rate | Nov 14, 2027 | Nov 17, 2027 | 1070.00 |
| | Rate | Nov 18, 2027 | Nov 18, 2027 | 1250.00 |
| | Rate | Nov 19, 2027 | Nov 23, 2027 | 1950.00 |
| | Rate | Nov 24, 2027 | Nov 27, 2027 | 2180.00 |
| | Rate | Nov 28, 2027 | Nov 28, 2027 | 1950.00 |
| | Rate | Nov 29, 2027 | Dec 01, 2027 | 1040.00 |
| | Rate | Dec 02, 2027 | Dec 02, 2027 | 1220.00 |
| | Rate | Dec 03, 2027 | Dec 04, 2027 | 1580.00 |
| | Rate | Dec 05, 2027 | Dec 08, 2027 | 1040.00 |
| | Rate | Dec 09, 2027 | Dec 09, 2027 | 1220.00 |
| | Rate | Dec 10, 2027 | Dec 11, 2027 | 1580.00 |
| | Rate | Dec 12, 2027 | Dec 15, 2027 | 1040.00 |
| | Rate | Dec 16, 2027 | Dec 16, 2027 | 1220.00 |
| | Rate | Dec 17, 2027 | Dec 23, 2027 | 1880.00 |
| | Rate | Dec 24, 2027 | Dec 26, 2027 | 2180.00 |
| | Rate | Dec 27, 2027 | Dec 29, 2027 | 1880.00 |
| | Rate | Dec 30, 2027 | Dec 31, 2027 | 2180.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2028 |
| | Rate | Jan 01, 2028 | Jan 01, 2028 | 2250.00 |
| | Rate | Jan 02, 2028 | Jan 02, 2028 | 1940.00 |
| | Rate | Jan 03, 2028 | Jan 05, 2028 | 990.00 |
| | Rate | Jan 06, 2028 | Jan 06, 2028 | 1180.00 |
| | Rate | Jan 07, 2028 | Jan 08, 2028 | 1460.00 |
| | Rate | Jan 09, 2028 | Jan 12, 2028 | 990.00 |
| | Rate | Jan 13, 2028 | Jan 13, 2028 | 1180.00 |
| | Rate | Jan 14, 2028 | Jan 15, 2028 | 1530.00 |
| | Rate | Jan 16, 2028 | Jan 16, 2028 | 1180.00 |
| | Rate | Jan 17, 2028 | Jan 19, 2028 | 990.00 |
| | Rate | Jan 20, 2028 | Jan 20, 2028 | 1180.00 |
| | Rate | Jan 21, 2028 | Jan 22, 2028 | 1460.00 |
| | Rate | Jan 23, 2028 | Jan 26, 2028 | 990.00 |
| | Rate | Jan 27, 2028 | Jan 27, 2028 | 1180.00 |
| | Rate | Jan 28, 2028 | Jan 29, 2028 | 1460.00 |
| | Rate | Jan 30, 2028 | Jan 30, 2028 | 990.00 |
| | Rate | Jan 31, 2028 | Feb 02, 2028 | 1000.00 |
| | Rate | Feb 03, 2028 | Feb 03, 2028 | 1210.00 |
| | Rate | Feb 04, 2028 | Feb 05, 2028 | 1500.00 |
| | Rate | Feb 06, 2028 | Feb 09, 2028 | 1000.00 |
| | Rate | Feb 10, 2028 | Feb 10, 2028 | 1210.00 |
| | Rate | Feb 11, 2028 | Feb 12, 2028 | 1500.00 |
| | Rate | Feb 13, 2028 | Feb 16, 2028 | 1000.00 |
| | Rate | Feb 17, 2028 | Feb 17, 2028 | 1210.00 |
| | Rate | Feb 18, 2028 | Feb 19, 2028 | 1580.00 |
| | Rate | Feb 20, 2028 | Feb 20, 2028 | 1190.00 |
| | Rate | Feb 21, 2028 | Feb 23, 2028 | 1000.00 |
| | Rate | Feb 24, 2028 | Feb 24, 2028 | 1210.00 |
| | Rate | Feb 25, 2028 | Feb 26, 2028 | 1500.00 |
| | Rate | Feb 27, 2028 | Feb 27, 2028 | 1000.00 |
| | Rate | Feb 28, 2028 | Mar 01, 2028 | 1110.00 |
| | Rate | Mar 02, 2028 | Mar 02, 2028 | 1320.00 |
| | Rate | Mar 03, 2028 | Mar 04, 2028 | 1790.00 |
| | Rate | Mar 05, 2028 | Mar 09, 2028 | 1490.00 |
| | Rate | Mar 10, 2028 | Mar 11, 2028 | 2060.00 |
| | Rate | Mar 12, 2028 | Mar 16, 2028 | 1850.00 |
| | Rate | Mar 17, 2028 | Mar 18, 2028 | 2060.00 |
| | Rate | Mar 19, 2028 | Mar 22, 2028 | 1110.00 |
| | Rate | Mar 23, 2028 | Mar 23, 2028 | 1320.00 |
| | Rate | Mar 24, 2028 | Mar 25, 2028 | 1560.00 |
| | Rate | Mar 26, 2028 | Mar 29, 2028 | 1110.00 |
| | Rate | Mar 30, 2028 | Mar 30, 2028 | 1270.00 |
| | Rate | Mar 31, 2028 | Apr 01, 2028 | 1620.00 |
| | Rate | Apr 02, 2028 | Apr 05, 2028 | 1080.00 |
| | Rate | Apr 06, 2028 | Apr 06, 2028 | 1270.00 |
| | Rate | Apr 07, 2028 | Apr 08, 2028 | 1540.00 |
| | Rate | Apr 09, 2028 | Apr 12, 2028 | 1080.00 |
| | Rate | Apr 13, 2028 | Apr 13, 2028 | 1270.00 |
| | Rate | Apr 14, 2028 | Apr 15, 2028 | 1690.00 |
| | Rate | Apr 16, 2028 | Apr 19, 2028 | 1080.00 |
| | Rate | Apr 20, 2028 | Apr 20, 2028 | 1270.00 |
| | Rate | Apr 21, 2028 | Apr 22, 2028 | 1540.00 |
| | Rate | Apr 23, 2028 | Apr 26, 2028 | 1080.00 |
| | Rate | Apr 27, 2028 | Apr 27, 2028 | 1270.00 |
| | Rate | Apr 28, 2028 | Apr 28, 2028 | 1540.00 |
| | Rate | Apr 29, 2028 | Apr 29, 2028 | 1670.00 |
| | Rate | Apr 30, 2028 | May 03, 2028 | 1130.00 |
| | Rate | May 04, 2028 | May 04, 2028 | 1350.00 |
| | Rate | May 05, 2028 | May 06, 2028 | 1750.00 |
| | Rate | May 07, 2028 | May 10, 2028 | 1130.00 |
| | Rate | May 11, 2028 | May 11, 2028 | 1350.00 |
| | Rate | May 12, 2028 | May 13, 2028 | 1670.00 |
| | Rate | May 14, 2028 | May 17, 2028 | 1130.00 |
| | Rate | May 18, 2028 | May 18, 2028 | 1350.00 |
| | Rate | May 19, 2028 | May 20, 2028 | 1770.00 |
| | Rate | May 21, 2028 | May 24, 2028 | 1220.00 |
| | Rate | May 25, 2028 | May 25, 2028 | 1440.00 |
| | Rate | May 26, 2028 | May 27, 2028 | 2120.00 |
| | Rate | May 28, 2028 | May 28, 2028 | 1950.00 |
| | Rate | May 29, 2028 | May 29, 2028 | 1220.00 |
| | Rate | May 30, 2028 | May 31, 2028 | 1440.00 |
| | Rate | Jun 01, 2028 | Jun 01, 2028 | 1700.00 |
| | Rate | Jun 02, 2028 | Jun 03, 2028 | 2190.00 |
| | Rate | Jun 04, 2028 | Jun 07, 2028 | 1440.00 |
| | Rate | Jun 08, 2028 | Jun 08, 2028 | 1700.00 |
| | Rate | Jun 09, 2028 | Jun 10, 2028 | 2090.00 |
| | Rate | Jun 11, 2028 | Jun 14, 2028 | 1440.00 |
| | Rate | Jun 15, 2028 | Jun 15, 2028 | 1700.00 |
| | Rate | Jun 16, 2028 | Jun 17, 2028 | 2090.00 |
| | Rate | Jun 18, 2028 | Jun 21, 2028 | 1440.00 |
| | Rate | Jun 22, 2028 | Jun 22, 2028 | 1700.00 |
| | Rate | Jun 23, 2028 | Jun 24, 2028 | 2090.00 |
| | Rate | Jun 25, 2028 | Jun 28, 2028 | 1440.00 |
| | Rate | Jun 29, 2028 | Jun 29, 2028 | 2150.00 |
| | Rate | Jun 30, 2028 | Jul 01, 2028 | 2500.00 |
| | Rate | Jul 02, 2028 | Jul 04, 2028 | 2300.00 |
| | Rate | Jul 05, 2028 | Jul 05, 2028 | 1480.00 |
| | Rate | Jul 06, 2028 | Jul 06, 2028 | 1750.00 |
| | Rate | Jul 07, 2028 | Jul 08, 2028 | 2150.00 |
| | Rate | Jul 09, 2028 | Jul 12, 2028 | 1480.00 |
| | Rate | Jul 13, 2028 | Jul 13, 2028 | 1750.00 |
| | Rate | Jul 14, 2028 | Jul 15, 2028 | 2150.00 |
| | Rate | Jul 16, 2028 | Jul 19, 2028 | 1480.00 |
| | Rate | Jul 20, 2028 | Jul 20, 2028 | 1750.00 |
| | Rate | Jul 21, 2028 | Jul 22, 2028 | 2150.00 |
| | Rate | Jul 23, 2028 | Jul 26, 2028 | 1480.00 |
| | Rate | Jul 27, 2028 | Jul 27, 2028 | 1750.00 |
| | Rate | Jul 28, 2028 | Jul 29, 2028 | 2150.00 |
| | Rate | Jul 30, 2028 | Aug 02, 2028 | 1260.00 |
| | Rate | Aug 03, 2028 | Aug 03, 2028 | 1480.00 |
| | Rate | Aug 04, 2028 | Aug 05, 2028 | 1900.00 |
| | Rate | Aug 06, 2028 | Aug 09, 2028 | 1260.00 |
| | Rate | Aug 10, 2028 | Aug 10, 2028 | 1480.00 |
| | Rate | Aug 11, 2028 | Aug 12, 2028 | 1810.00 |
| | Rate | Aug 13, 2028 | Aug 13, 2028 | 1260.00 |
| | Rate | Aug 14, 2028 | Aug 16, 2028 | 1030.00 |
| | Rate | Aug 17, 2028 | Aug 17, 2028 | 1240.00 |
| | Rate | Aug 18, 2028 | Aug 19, 2028 | 1540.00 |
| | Rate | Aug 20, 2028 | Aug 23, 2028 | 1030.00 |
| | Rate | Aug 24, 2028 | Aug 24, 2028 | 1240.00 |
| | Rate | Aug 25, 2028 | Aug 26, 2028 | 1540.00 |
| | Rate | Aug 27, 2028 | Aug 29, 2028 | 1030.00 |
| | Rate | Aug 30, 2028 | Aug 30, 2028 | 990.00 |
| | Rate | Aug 31, 2028 | Aug 31, 2028 | 1190.00 |
| | Rate | Sep 01, 2028 | Sep 02, 2028 | 1960.00 |
| | Rate | Sep 03, 2028 | Sep 03, 2028 | 1730.00 |
| | Rate | Sep 04, 2028 | Sep 06, 2028 | 990.00 |
| | Rate | Sep 07, 2028 | Sep 07, 2028 | 1190.00 |
| | Rate | Sep 08, 2028 | Sep 09, 2028 | 1500.00 |
| | Rate | Sep 10, 2028 | Sep 13, 2028 | 990.00 |
| | Rate | Sep 14, 2028 | Sep 14, 2028 | 1190.00 |
| | Rate | Sep 15, 2028 | Sep 16, 2028 | 1500.00 |
| | Rate | Sep 17, 2028 | Sep 20, 2028 | 990.00 |
| | Rate | Sep 21, 2028 | Sep 21, 2028 | 1190.00 |
| | Rate | Sep 22, 2028 | Sep 23, 2028 | 1500.00 |
| | Rate | Sep 24, 2028 | Sep 27, 2028 | 990.00 |
| | Rate | Sep 28, 2028 | Sep 28, 2028 | 1190.00 |
| | Rate | Sep 29, 2028 | Sep 30, 2028 | 1590.00 |
| | Rate | Oct 01, 2028 | Oct 04, 2028 | 1080.00 |
| | Rate | Oct 05, 2028 | Oct 05, 2028 | 1290.00 |
| | Rate | Oct 06, 2028 | Oct 07, 2028 | 1670.00 |
| | Rate | Oct 08, 2028 | Oct 11, 2028 | 1080.00 |
| | Rate | Oct 12, 2028 | Oct 12, 2028 | 1290.00 |
| | Rate | Oct 13, 2028 | Oct 14, 2028 | 1590.00 |
| | Rate | Oct 15, 2028 | Oct 18, 2028 | 1080.00 |
| | Rate | Oct 19, 2028 | Oct 19, 2028 | 1290.00 |
| | Rate | Oct 20, 2028 | Oct 21, 2028 | 1590.00 |
| | Rate | Oct 22, 2028 | Oct 25, 2028 | 1080.00 |
