|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sunset Ridge EscapeWimberley
*New Game Room added including shuffleboard and Pool Table added and is ready for guest to enjoy!
Enjoy the secluded privacy of this hill country estate on 12 acres, just 2.5 miles from the main square in Wimberley. Sit in a rocking chair on the covered front porch and enjoy a fantastic view of the local valley and mountains. Sunset Ridge Escape can accommodate your small or large group (up to 20 people.)
The property is over 12 acres of secluded hill country beauty, with the buildings, decks, and outdoor living areas all arranged along the higher elevations to provide for the panoramic views. Enjoy leisurely walks along the Crushed granite walkways on the property.
The Main House of Sunset Ridge Escape is a Hill Country Masterpiece with Limestone accents and a metal roof. There are two large bedrooms upstairs, sharing one full bath, with the master bedroom and bath downstairs. The house is set up to accommodate entertaining, with an open floor plan for the kitchen, dining room, and living room. The Living room has a wood burning fireplace with a limestone hearth. The dining room has a 8’ farm table that will seat 10 easily. There is a sun room on the back of the house, just perfect for your morning coffee.
The Guest House is just offset behind the main house and has 4 Master Suites and a large Game room with shuffle board, pool table, TV with satellite TV and stereo. It has large glass windows and windows to take advantage of the awesome view in front.
When reserving Sunset Ridge Escape, the Main House and the Guest House are included in every booking.
The Hot Tub is large enough for 8 people and sits on a rock patio next to the fire pit.
We have a swimming pool with a sport pool ( 4' to 5.5' to 4' ) and a separate lounge pool ( 12' to 18' deep ). We also have a full outdoor kitchen with rock structure, stainless steel gas grill, sink, and refrigerator.
The Observation Deck is a separate deck set back in the middle of the many Oak and Cedar trees that cover the property. It is a large deck (over 200 sq ft) and rises 10’ above the rock patio below. This deck offers additional seclusion and another opportunity to enjoy the panoramic views of the Wimberley area. The deck above is sealed and provides a dry cover for the area below, which has tables, chairs, and a BBQ pit for more outdoor living areas.
The Fire Pit area is a large rock patio next to the Guest House and near the Observation Deck. There is a sunken fire pit with a raised rock wall, and there are comfortable chairs to allow your group to socialize, while they enjoy the warmth of the fire and the brilliance of the stars in the night sky. There is also a rock sidewalk leading to the Observation deck and driveway.
The Creek side Fire Pit is an inviting area under the shade of large Oak trees and next to a seasonal creek. Follow the crushed granite walkway from the house down to this inviting area with a fire pit. A great place to have a picnic or let the kids explore.
Sleeping Arrangements-
Main House:
• Bedroom #1 (Master Downstairs) – King Bed
• Bedroom #2 (Upstairs) – Queen bed, Twin size mattress on Daybed, Trundle bed with Twin Mattress.
• Bedroom #3 (Upstairs) – Queen bed, Twin size mattress on Daybed, Trundle bed with Twin Mattress.
• Living Room, couch - fold out Queen
Casita:
• Bedroom #4 - Master Suite with King Bed and attached full Bathroom with tub/shower
• Bedroom #5 – Master Suite with Queen Bed and attached full bathroom with Shower
• Bedroom #6 – Master Suite with King Bed and attached full Bathroom with Shower
• Bedroom #7 – Master Suite with Queen Bed and attached full bathroom with custom shower
Check rates by clicking on rates tab.
Keywords: House pool hot tub fire pit private luxury granite game room
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| High Season 2022 | Jul 05, 2022 | Aug 27, 2022 | 1150.00 |
| Low Week | Aug 28, 2022 | Aug 31, 2022 | 750.00 |
| Low Weekend | Sep 01, 2022 | Sep 01, 2022 | 1500.00 |
| Labor Day 2022 | Sep 02, 2022 | Sep 05, 2022 | 1450.00 |
| Low Week | Sep 06, 2022 | Sep 07, 2022 | 750.00 |
| Low Weekend | Sep 08, 2022 | Sep 10, 2022 | 1000.00 |
| Low Week | Sep 11, 2022 | Sep 14, 2022 | 750.00 |
| Low Weekend | Sep 15, 2022 | Sep 17, 2022 | 1000.00 |
| Low Week | Sep 18, 2022 | Sep 21, 2022 | 750.00 |
| Low Weekend | Sep 22, 2022 | Sep 24, 2022 | 1000.00 |
| Low Week | Sep 25, 2022 | Sep 28, 2022 | 750.00 |
| Low Weekend | Sep 29, 2022 | Oct 01, 2022 | 1000.00 |
| Low Week | Oct 02, 2022 | Oct 05, 2022 | 750.00 |
| Low Weekend | Oct 06, 2022 | Oct 08, 2022 | 1000.00 |
| Low Week | Oct 09, 2022 | Oct 12, 2022 | 750.00 |
| Low Weekend | Oct 13, 2022 | Oct 15, 2022 | 1000.00 |
| Low Week | Oct 16, 2022 | Oct 19, 2022 | 750.00 |
| Low Weekend | Oct 20, 2022 | Oct 22, 2022 | 1000.00 |
| Low Week | Oct 23, 2022 | Oct 26, 2022 | 750.00 |
| Low Weekend | Oct 27, 2022 | Oct 29, 2022 | 1000.00 |
| Low Week | Oct 30, 2022 | Nov 02, 2022 | 750.00 |
| Low Weekend | Nov 03, 2022 | Nov 05, 2022 | 1000.00 |
| Low Week | Nov 06, 2022 | Nov 09, 2022 | 750.00 |
| Low Weekend | Nov 10, 2022 | Nov 12, 2022 | 1000.00 |
| Low Week | Nov 13, 2022 | Nov 16, 2022 | 750.00 |
| Low Weekend | Nov 17, 2022 | Nov 17, 2022 | 1000.00 |
| Thanksgiving 2022 | Nov 18, 2022 | Nov 26, 2022 | 1450.00 |
| Low Week | Nov 27, 2022 | Nov 30, 2022 | 750.00 |
| Low Weekend | Dec 01, 2022 | Dec 03, 2022 | 1000.00 |
| Low Week | Dec 04, 2022 | Dec 07, 2022 | 750.00 |
| Low Weekend | Dec 08, 2022 | Dec 10, 2022 | 1000.00 |
| Low Week | Dec 11, 2022 | Dec 14, 2022 | 750.00 |
| Low Weekend | Dec 15, 2022 | Dec 15, 2022 | 1000.00 |
| Xmas/NY 2022 | Dec 16, 2022 | Jan 01, 2023 | 1450.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Xmas 2022 | Jan 02, 2023 | Jan 02, 2023 | 1450.00 |
| Low Week | Jan 03, 2023 | Jan 04, 2023 | 750.00 |
| Low Weekend | Jan 05, 2023 | Jan 07, 2023 | 1000.00 |
| Low Week | Jan 08, 2023 | Jan 11, 2023 | 750.00 |
| Low Weekend | Jan 12, 2023 | Jan 14, 2023 | 1000.00 |
| Low Week | Jan 15, 2023 | Jan 18, 2023 | 750.00 |
| Low Weekend | Jan 19, 2023 | Jan 21, 2023 | 1000.00 |
| Low Week | Jan 22, 2023 | Jan 25, 2023 | 750.00 |
| Low Weekend | Jan 26, 2023 | Jan 28, 2023 | 1000.00 |
| Low Week | Jan 29, 2023 | Feb 01, 2023 | 750.00 |
| Low Weekend | Feb 02, 2023 | Feb 04, 2023 | 1000.00 |
| Low Week | Feb 05, 2023 | Feb 08, 2023 | 750.00 |
| Low Weekend | Feb 09, 2023 | Feb 11, 2023 | 1000.00 |
| Low Week | Feb 12, 2023 | Feb 15, 2023 | 750.00 |
| Low Weekend | Feb 16, 2023 | Feb 18, 2023 | 1000.00 |
| Low Week | Feb 19, 2023 | Feb 22, 2023 | 750.00 |
| Low Weekend | Feb 23, 2023 | Feb 25, 2023 | 1000.00 |
| Low Week | Feb 26, 2023 | Mar 01, 2023 | 750.00 |
| Low Weekend | Mar 02, 2023 | Mar 02, 2023 | 1000.00 |
| Spring Break (Holiday $) 2023 | Mar 03, 2023 | Mar 18, 2023 | 1450.00 |
| Spring Break (high season $) 2023 | Mar 19, 2023 | Mar 31, 2023 | 1150.00 |
| Low Weekend | Apr 01, 2023 | Apr 01, 2023 | 1000.00 |
| Low Week | Apr 02, 2023 | Apr 05, 2023 | 750.00 |
| Low Weekend | Apr 06, 2023 | Apr 06, 2023 | 1000.00 |
| Easter 2023 | Apr 07, 2023 | Apr 09, 2023 | 1450.00 |
| Low Week | Apr 10, 2023 | Apr 12, 2023 | 750.00 |
| Low Weekend | Apr 13, 2023 | Apr 15, 2023 | 1000.00 |
| Low Week | Apr 16, 2023 | Apr 19, 2023 | 750.00 |
| Low Weekend | Apr 20, 2023 | Apr 22, 2023 | 1000.00 |
| Low Week | Apr 23, 2023 | Apr 26, 2023 | 750.00 |
| Low Weekend | Apr 27, 2023 | Apr 29, 2023 | 1000.00 |
| Low Week | Apr 30, 2023 | May 03, 2023 | 750.00 |
| Low Weekend | May 04, 2023 | May 06, 2023 | 1000.00 |
| Low Week | May 07, 2023 | May 10, 2023 | 750.00 |
| Low Weekend | May 11, 2023 | May 13, 2023 | 1000.00 |
| Low Week | May 14, 2023 | May 17, 2023 | 750.00 |
| Low Weekend | May 18, 2023 | May 20, 2023 | 1000.00 |
| Low Week | May 21, 2023 | May 24, 2023 | 750.00 |
| Low Weekend | May 25, 2023 | May 25, 2023 | 1000.00 |
| Memorial Day 2023 | May 26, 2023 | May 29, 2023 | 1450.00 |
| Low Week | May 30, 2023 | May 31, 2023 | 750.00 |
| High Season 2023 | Jun 01, 2023 | Jun 29, 2023 | 1150.00 |
| July 4th 2023 | Jun 30, 2023 | Jul 04, 2023 | 1450.00 |
| High Season 2023 | Jul 05, 2023 | Aug 26, 2023 | 1150.00 |
| Low Week | Aug 27, 2023 | Aug 30, 2023 | 750.00 |
| Low Weekend | Aug 31, 2023 | Aug 31, 2023 | 1000.00 |
| Labor Day 2023 | Sep 01, 2023 | Sep 04, 2023 | 1450.00 |
| Low Week | Sep 05, 2023 | Sep 06, 2023 | 750.00 |
| Low Weekend | Sep 07, 2023 | Sep 09, 2023 | 1000.00 |
| Low Week | Sep 10, 2023 | Sep 13, 2023 | 750.00 |
| Low Weekend | Sep 14, 2023 | Sep 16, 2023 | 1000.00 |
| Low Week | Sep 17, 2023 | Sep 20, 2023 | 750.00 |
| Low Weekend | Sep 21, 2023 | Sep 23, 2023 | 1000.00 |
| Low Week | Sep 24, 2023 | Sep 27, 2023 | 750.00 |
| Low Weekend | Sep 28, 2023 | Sep 30, 2023 | 1000.00 |
| Low Week | Oct 01, 2023 | Oct 04, 2023 | 750.00 |
| Low Weekend | Oct 05, 2023 | Oct 07, 2023 | 1000.00 |
| Low Week | Oct 08, 2023 | Oct 11, 2023 | 750.00 |
| Low Weekend | Oct 12, 2023 | Oct 14, 2023 | 1000.00 |
| Low Week | Oct 15, 2023 | Oct 18, 2023 | 750.00 |
| Low Weekend | Oct 19, 2023 | Oct 21, 2023 | 1000.00 |
| Low Week | Oct 22, 2023 | Oct 25, 2023 | 750.00 |
| Low Weekend | Oct 26, 2023 | Oct 28, 2023 | 1000.00 |
| Low Week | Oct 29, 2023 | Nov 01, 2023 | 750.00 |
| Low Weekend | Nov 02, 2023 | Nov 04, 2023 | 1000.00 |
| Low Week | Nov 05, 2023 | Nov 08, 2023 | 750.00 |
| Low Weekend | Nov 09, 2023 | Nov 11, 2023 | 1000.00 |
| Low Week | Nov 12, 2023 | Nov 15, 2023 | 750.00 |
| Low Weekend | Nov 16, 2023 | Nov 16, 2023 | 1000.00 |
| Thanksgiving 2023 | Nov 17, 2023 | Nov 25, 2023 | 1450.00 |
| Low Week | Nov 26, 2023 | Nov 29, 2023 | 750.00 |
| Low Weekend | Nov 30, 2023 | Dec 02, 2023 | 1000.00 |
| Low Week | Dec 03, 2023 | Dec 06, 2023 | 750.00 |
| Low Weekend | Dec 07, 2023 | Dec 09, 2023 | 1000.00 |
| Low Week | Dec 10, 2023 | Dec 13, 2023 | 750.00 |
| Low Weekend | Dec 14, 2023 | Dec 14, 2023 | 1000.00 |
| Xmas/NY 2023 | Dec 15, 2023 | Jan 01, 2024 | 1450.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Low Week | Jan 02, 2024 | Jan 03, 2024 | 1300.00 |
| Low Weekend | Jan 04, 2024 | Jan 06, 2024 | 1500.00 |
| Low Week | Jan 07, 2024 | Jan 10, 2024 | 1300.00 |
| Low Weekend | Jan 11, 2024 | Jan 13, 2024 | 1500.00 |
| Low Week | Jan 14, 2024 | Jan 17, 2024 | 1300.00 |
| Low Weekend | Jan 18, 2024 | Jan 20, 2024 | 1500.00 |
| Low Week | Jan 21, 2024 | Jan 24, 2024 | 1300.00 |
| Low Weekend | Jan 25, 2024 | Jan 27, 2024 | 1500.00 |
| Low Week | Jan 28, 2024 | Jan 31, 2024 | 1300.00 |
| Low Weekend | Feb 01, 2024 | Feb 03, 2024 | 1500.00 |
| Low Week | Feb 04, 2024 | Feb 07, 2024 | 1300.00 |
| Low Weekend | Feb 08, 2024 | Feb 10, 2024 | 1500.00 |
| Low Week | Feb 11, 2024 | Feb 14, 2024 | 1300.00 |
| Low Weekend | Feb 15, 2024 | Feb 17, 2024 | 1500.00 |
| Low Week | Feb 18, 2024 | Feb 21, 2024 | 1300.00 |
| Low Weekend | Feb 22, 2024 | Feb 24, 2024 | 1500.00 |
| Low Week | Feb 25, 2024 | Feb 28, 2024 | 1300.00 |
| Low Weekend | Feb 29, 2024 | Feb 29, 2024 | 1500.00 |
| Spring Break (Holiday $) 2024 | Mar 01, 2024 | Mar 23, 2024 | 2400.00 |
| Spring Break (high season $) 2024 | Mar 24, 2024 | Mar 28, 2024 | 2000.00 |
| Easter 2024 | Mar 29, 2024 | Mar 31, 2024 | 2400.00 |
| Low Week | Apr 01, 2024 | Apr 03, 2024 | 1300.00 |
| Low Weekend | Apr 04, 2024 | Apr 06, 2024 | 1500.00 |
| Low Week | Apr 07, 2024 | Apr 10, 2024 | 1300.00 |
| Low Weekend | Apr 11, 2024 | Apr 13, 2024 | 1500.00 |
| Low Week | Apr 14, 2024 | Apr 17, 2024 | 1300.00 |
| Low Weekend | Apr 18, 2024 | Apr 20, 2024 | 1500.00 |
| Low Week | Apr 21, 2024 | Apr 24, 2024 | 1300.00 |
| Low Weekend | Apr 25, 2024 | Apr 27, 2024 | 1500.00 |
| Low Week | Apr 28, 2024 | May 01, 2024 | 1300.00 |
| Low Weekend | May 02, 2024 | May 04, 2024 | 1500.00 |
| Low Week | May 05, 2024 | May 08, 2024 | 1300.00 |
| Low Weekend | May 09, 2024 | May 11, 2024 | 1500.00 |
| Low Week | May 12, 2024 | May 15, 2024 | 1300.00 |
| Low Weekend | May 16, 2024 | May 18, 2024 | 1500.00 |
| Low Week | May 19, 2024 | May 22, 2024 | 1300.00 |
| Low Weekend | May 23, 2024 | May 23, 2024 | 1500.00 |
| Memorial Day 2024 | May 24, 2024 | May 27, 2024 | 2400.00 |
| Low Week | May 28, 2024 | May 29, 2024 | 1300.00 |
| Low Weekend | May 30, 2024 | May 31, 2024 | 1500.00 |
| High Season 2024 | Jun 01, 2024 | Jul 03, 2024 | 2000.00 |
| July 4th 2024 | Jul 04, 2024 | Jul 06, 2024 | 2400.00 |
| High Season 2024 | Jul 07, 2024 | Aug 24, 2024 | 2000.00 |
| Low Week | Aug 25, 2024 | Aug 28, 2024 | 1300.00 |
| Low Weekend | Aug 29, 2024 | Aug 29, 2024 | 1500.00 |
| Labor Day 2024 | Aug 30, 2024 | Sep 02, 2024 | 2400.00 |
| Low Week | Sep 03, 2024 | Sep 04, 2024 | 1300.00 |
| Low Weekend | Sep 05, 2024 | Sep 07, 2024 | 1500.00 |
| Low Week | Sep 08, 2024 | Sep 11, 2024 | 1300.00 |
| Low Weekend | Sep 12, 2024 | Sep 14, 2024 | 1500.00 |
| Low Week | Sep 15, 2024 | Sep 18, 2024 | 1300.00 |
| Low Weekend | Sep 19, 2024 | Sep 21, 2024 | 1500.00 |
| Low Week | Sep 22, 2024 | Sep 25, 2024 | 1300.00 |
| Low Weekend | Sep 26, 2024 | Sep 28, 2024 | 1500.00 |
| Low Week | Sep 29, 2024 | Oct 02, 2024 | 1300.00 |
| Low Weekend | Oct 03, 2024 | Oct 05, 2024 | 1500.00 |
| Low Week | Oct 06, 2024 | Oct 09, 2024 | 1300.00 |
| Low Weekend | Oct 10, 2024 | Oct 12, 2024 | 1500.00 |
| Low Week | Oct 13, 2024 | Oct 16, 2024 | 1300.00 |
| Low Weekend | Oct 17, 2024 | Oct 19, 2024 | 1500.00 |
| Low Week | Oct 20, 2024 | Oct 23, 2024 | 1300.00 |
| Low Weekend | Oct 24, 2024 | Oct 26, 2024 | 1500.00 |
| Low Week | Oct 27, 2024 | Oct 30, 2024 | 1300.00 |
| Low Weekend | Oct 31, 2024 | Nov 02, 2024 | 1500.00 |
| Low Week | Nov 03, 2024 | Nov 06, 2024 | 1300.00 |
| Low Weekend | Nov 07, 2024 | Nov 09, 2024 | 1500.00 |
| Low Week | Nov 10, 2024 | Nov 13, 2024 | 1300.00 |
| Low Weekend | Nov 14, 2024 | Nov 16, 2024 | 1500.00 |
| Low Week | Nov 17, 2024 | Nov 20, 2024 | 1300.00 |
| Low Weekend | Nov 21, 2024 | Nov 21, 2024 | 1500.00 |
| Thanksgiving 2024 | Nov 22, 2024 | Nov 30, 2024 | 2400.00 |
| Low Week | Dec 01, 2024 | Dec 04, 2024 | 1300.00 |
| Low Weekend | Dec 05, 2024 | Dec 07, 2024 | 1500.00 |
| Low Week | Dec 08, 2024 | Dec 11, 2024 | 1300.00 |
| Low Weekend | Dec 12, 2024 | Dec 14, 2024 | 1500.00 |
| Low Week | Dec 15, 2024 | Dec 18, 2024 | 1300.00 |
| Low Weekend | Dec 19, 2024 | Dec 19, 2024 | 1500.00 |
| Xmas/NY 2024 | Dec 20, 2024 | Jan 01, 2025 | 2400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Xmas 2024 | Jan 02, 2025 | Jan 04, 2025 | 2400.00 |
| | Jan 05, 2025 | Jan 12, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|