Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Private Hill Country Home w/ tons of amenities!

Wimberley

From $765 / night

6245d706-8abc-40dc-9cb4-19c2606a83ab.c100b1b4729-bebe-493a-8967-464fa5bbd6ee.c103f74e29b-deed-47cc-a317-d4f56e6e56a9.c103d808978-c77a-43dc-b8fe-15b0df6ff130.c1080b8f1a4-bb07-4ebb-88cb-38579c9c360b.c10002-455022-180OakTerrace_002_12966310006-455022-180OakTerrace_006_12966314007-455022-180OakTerrace_007_12966315b6b453cc-6aae-45c9-8b36-64f41a14ab0e.c10012-455022-180OakTerrace_012_12966320008-455022-180OakTerrace_008_12966316017-455022-180OakTerrace_017_12966325021-455022-180OakTerrace_021_12966329029-455022-180OakTerrace_029_12966337a85818eb-1358-440e-b1fa-b8fb7b50bcb6.c10031-455022-180OakTerrace_031_12966340da2e9c1a-090d-4410-88a8-5f24f7144cde.c107c48a5ab-4822-4174-b5d4-b5a5cc8247cc.c10038-455022-180OakTerrace_038_12966347

Vacation Property Masters averages 4.9 stars with over 800+ reviews across all 9 of our luxury rentals in Wimberley. Enjoy the secluded privacy of this hill country estate on 12 acres, just 2.5 miles from the main square in Wimberley. Sit in a rocking chair on the covered front porch and enjoy a fantastic view of the local valley and mountains. Sunset Ridge Escape can accommodate your small or large group (up to 20 people.) The property is over 12 acres of secluded hill country beauty, with the buildings, decks, and outdoor living areas all arranged along the higher elevations to provide for the panoramic views. Enjoy leisurely walks along the Crushed granite walkways on the property. The Main House of Sunset Ridge Escape is a Hill Country Masterpiece with Limestone accents and a metal roof. There are two large bedrooms upstairs, sharing one full bath, with the master bedroom and bath downstairs. The house is set up to accommodate entertaining, with an open floor plan for the kitchen, dining room, and living room. The Living room has a wood burning fireplace with a limestone hearth. The dining room has a 8’ farm table that will seat 10 easily. There is a sunroom on the back of the house, just perfect for your morning coffee. The Guest House is just offset behind the main house and has 4 Master Suites and a large Game room with shuffleboard, pool table, TV with satellite. It has large glass windows to take advantage of the awesome view in front. When reserving Sunset Ridge Escape, the Main House and the Guest House are included in every booking. The Hot Tub is large enough for 8 people and sits on a rock patio next to the fire pit. (Separate from pool area) We have a swimming pool with a sport pool ( 4' to 5.5' to 4' ) and a separate lounge pool ( 12' to 18' deep ). We also have a full outdoor kitchen with rock structure, stainless steel gas grill. (Propane provided for you) The Observation Deck is a separate deck set back in the middle of the many Oak and Cedar trees that cover the property. It is a large deck (over 200 sq ft) and rises 10’ above the rock patio below. This deck offers additional seclusion and another opportunity to enjoy the panoramic views of the Wimberley area. The deck above is sealed and provides a dry cover for the area below, which has tables, chairs, and a BBQ pit for more outdoor living areas. The Fire Pit area is a large rock patio next to the Guest House and near the Observation Deck. There is a sunken fire pit with a raised rock wall, and there are comfortable chairs to allow your group to socialize, while they enjoy the warmth of the fire and the brilliance of the stars in the night sky. There is also a rock sidewalk leading to the Observation deck and driveway. Sleeping Arrangements- Main House: • Bedroom #1 (Master Downstairs) – King Bed • Bedroom #2 (Upstairs) – Queen bed, Two Twin size beds • Bedroom #3 (Upstairs) – Queen bed, Two Twin size beds Casita: • Bedroom #4 - Master Suite with King Bed and attached full Bathroom with tub/shower • Bedroom #5 – Master Suite with Queen Bed and attached full bathroom with Shower • Bedroom #6 – Master Suite with King Bed and attached full Bathroom with Shower • Bedroom #7 – Master Suite with Queen Bed and attached full bathroom with custom shower * Blow up Queen mattress uses (half bath) (all linens & pillows provided) Keywords: House pool hot tub fire pit private luxury granite game room

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Wired Internet Access
Wired Internet Access
Wood Burning Fireplace
Wood Burning Fireplace
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Table
Pool Table
Rocking Chairs
Rocking Chairs
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry On Site
Laundry On Site
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2026
MonTueWedThuFriSatSun
2829
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
April 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
June 2027
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
July 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
August 2027
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
September 2027
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 RateOct 29, 2026Oct 29, 20261200.00
 RateOct 30, 2026Oct 31, 20261490.00
 RateNov 01, 2026Nov 04, 20261000.00
 RateNov 05, 2026Nov 05, 20261180.00
 RateNov 06, 2026Nov 06, 20261520.00
 RateNov 07, 2026Nov 07, 20261600.00
 RateNov 08, 2026Nov 11, 20261000.00
 RateNov 12, 2026Nov 12, 20261180.00
 RateNov 13, 2026Nov 14, 20261450.00
 WeeknightNov 15, 2026Nov 19, 2026765.00
 WeekendNov 20, 2026Nov 21, 2026900.00
 WeeknightNov 22, 2026Nov 24, 2026765.00
 ThanksgivingNov 25, 2026Nov 26, 20261100.00
 Thanksgiving Fri/SatNov 27, 2026Nov 28, 20261400.00
 WeekendNov 29, 2026Nov 29, 2026900.00
 RateNov 30, 2026Dec 02, 2026970.00
 RateDec 03, 2026Dec 03, 20261150.00
 RateDec 04, 2026Dec 05, 20261490.00
 RateDec 06, 2026Dec 09, 2026970.00
 RateDec 10, 2026Dec 10, 20261150.00
 RateDec 11, 2026Dec 12, 20261490.00
 RateDec 13, 2026Dec 16, 2026970.00
 RateDec 17, 2026Dec 17, 20261150.00
 RateDec 18, 2026Dec 23, 20261600.00
 RateDec 24, 2026Dec 26, 20261880.00
 RateDec 27, 2026Dec 29, 20261600.00
 RateDec 30, 2026Jan 01, 20271880.00
[Collapse]2027
 RateJan 02, 2027Jan 03, 20271600.00
 RateJan 04, 2027Jan 06, 2027965.00
 RateJan 07, 2027Jan 07, 20271150.00
 RateJan 08, 2027Jan 09, 20271420.00
 RateJan 10, 2027Jan 13, 2027965.00
 RateJan 14, 2027Jan 14, 20271150.00
 RateJan 15, 2027Jan 16, 20271490.00
 RateJan 17, 2027Jan 17, 20271150.00
 RateJan 18, 2027Jan 20, 2027965.00
 RateJan 21, 2027Jan 21, 20271150.00
 RateJan 22, 2027Jan 23, 20271420.00
 RateJan 24, 2027Jan 27, 2027965.00
 RateJan 28, 2027Jan 28, 20271150.00
 RateJan 29, 2027Jan 30, 20271420.00
 RateJan 31, 2027Jan 31, 2027965.00
 RateFeb 01, 2027Feb 03, 2027975.00
 RateFeb 04, 2027Feb 04, 20271170.00
 RateFeb 05, 2027Feb 06, 20271460.00
 RateFeb 07, 2027Feb 10, 2027975.00
 RateFeb 11, 2027Feb 11, 20271170.00
 RateFeb 12, 2027Feb 13, 20271530.00
 RateFeb 14, 2027Feb 14, 20271170.00
 RateFeb 15, 2027Feb 17, 2027975.00
 RateFeb 18, 2027Feb 18, 20271170.00
 RateFeb 19, 2027Feb 20, 20271460.00
 RateFeb 21, 2027Feb 24, 2027975.00
 RateFeb 25, 2027Feb 25, 20271170.00
 RateFeb 26, 2027Feb 27, 20271460.00
 RateFeb 28, 2027Feb 28, 2027975.00
 RateMar 01, 2027Mar 03, 20271080.00
 RateMar 04, 2027Mar 04, 20271280.00
 RateMar 05, 2027Mar 06, 20271740.00
 RateMar 07, 2027Mar 11, 20271450.00
 RateMar 12, 2027Mar 13, 20272000.00
 RateMar 14, 2027Mar 18, 20271800.00
 RateMar 19, 2027Mar 20, 20272000.00
 RateMar 21, 2027Mar 24, 20271080.00
 RateMar 25, 2027Mar 25, 20271280.00
 RateMar 26, 2027Mar 27, 20271660.00
 RateMar 28, 2027Mar 31, 20271080.00
 RateApr 01, 2027Apr 01, 20271230.00
 RateApr 02, 2027Apr 03, 20271580.00
 RateApr 04, 2027Apr 07, 20271050.00
 RateApr 08, 2027Apr 08, 20271230.00
 RateApr 09, 2027Apr 10, 20271500.00
 RateApr 11, 2027Apr 14, 20271050.00
 RateApr 15, 2027Apr 15, 20271230.00
 RateApr 16, 2027Apr 17, 20271500.00
 RateApr 18, 2027Apr 21, 20271050.00
 RateApr 22, 2027Apr 22, 20271230.00
 RateApr 23, 2027Apr 24, 20271500.00
 RateApr 25, 2027Apr 28, 20271050.00
 RateApr 29, 2027Apr 29, 20271230.00
 RateApr 30, 2027Apr 30, 20271580.00
 RateMay 01, 2027May 01, 20271780.00
 RateMay 02, 2027May 05, 20271100.00
 RateMay 06, 2027May 06, 20271310.00
 RateMay 07, 2027May 08, 20271620.00
 RateMay 09, 2027May 12, 20271100.00
 RateMay 13, 2027May 13, 20271440.00
 RateMay 14, 2027May 15, 20271780.00
 RateMay 16, 2027May 19, 20271100.00
 RateMay 20, 2027May 20, 20271310.00
 RateMay 21, 2027May 22, 20271720.00
 RateMay 23, 2027May 26, 20271180.00
 RateMay 27, 2027May 27, 20271400.00
 RateMay 28, 2027May 29, 20272060.00
 RateMay 30, 2027May 30, 20271890.00
 RateMay 31, 2027May 31, 20271180.00
 RateJun 01, 2027Jun 02, 20271400.00
 RateJun 03, 2027Jun 03, 20271650.00
 RateJun 04, 2027Jun 05, 20272130.00
 RateJun 06, 2027Jun 09, 20271400.00
 RateJun 10, 2027Jun 10, 20271650.00
 RateJun 11, 2027Jun 12, 20272030.00
 RateJun 13, 2027Jun 16, 20271400.00
 RateJun 17, 2027Jun 17, 20271650.00
 RateJun 18, 2027Jun 19, 20272030.00
 RateJun 20, 2027Jun 23, 20271400.00
 RateJun 24, 2027Jun 24, 20271650.00
 RateJun 25, 2027Jun 26, 20272030.00
 RateJun 27, 2027Jun 30, 20271400.00
 RateJul 01, 2027Jul 01, 20272090.00
 RateJul 02, 2027Jul 03, 20272500.00
 RateJul 04, 2027Jul 04, 20272300.00
 RateJul 05, 2027Jul 07, 20271440.00
 RateJul 08, 2027Jul 08, 20271700.00
 RateJul 09, 2027Jul 10, 20272090.00
 RateJul 11, 2027Jul 14, 20271440.00
 RateJul 15, 2027Jul 15, 20271700.00
 RateJul 16, 2027Jul 17, 20272090.00
 RateJul 18, 2027Jul 21, 20271440.00
 RateJul 22, 2027Jul 22, 20271700.00
 RateJul 23, 2027Jul 24, 20272090.00
 RateJul 25, 2027Jul 28, 20271440.00
 RateJul 29, 2027Jul 29, 20271700.00
 RateJul 30, 2027Jul 31, 20272090.00
 RateAug 01, 2027Aug 04, 20271220.00
 RateAug 05, 2027Aug 05, 20271440.00
 RateAug 06, 2027Aug 07, 20271760.00
 RateAug 08, 2027Aug 11, 20271220.00
 RateAug 12, 2027Aug 12, 20271440.00
 RateAug 13, 2027Aug 14, 20271760.00
 RateAug 15, 2027Aug 15, 20271220.00
 RateAug 16, 2027Aug 18, 20271000.00
 RateAug 19, 2027Aug 19, 20271200.00
 RateAug 20, 2027Aug 21, 20271500.00
 RateAug 22, 2027Aug 25, 20271000.00
 RateAug 26, 2027Aug 26, 20271200.00
 RateAug 27, 2027Aug 28, 20271500.00
 RateAug 29, 2027Aug 31, 20271000.00
 RateSep 01, 2027Sep 01, 2027965.00
 RateSep 02, 2027Sep 02, 20271160.00
 RateSep 03, 2027Sep 04, 20271900.00
 RateSep 05, 2027Sep 05, 20271680.00
 RateSep 06, 2027Sep 08, 2027965.00
 RateSep 09, 2027Sep 09, 20271160.00
 RateSep 10, 2027Sep 11, 20271460.00
 RateSep 12, 2027Sep 15, 2027965.00
 RateSep 16, 2027Sep 16, 20271160.00
 RateSep 17, 2027Sep 18, 20271460.00
 RateSep 19, 2027Sep 22, 2027965.00
 RateSep 23, 2027Sep 23, 20271160.00
 RateSep 24, 2027Sep 25, 20271460.00
 RateSep 26, 2027Sep 29, 2027965.00
 RateSep 30, 2027Sep 30, 20271160.00
 RateOct 01, 2027Oct 02, 20271620.00
 RateOct 03, 2027Oct 06, 20271050.00
 RateOct 07, 2027Oct 07, 20271250.00
 RateOct 08, 2027Oct 09, 20271540.00
 RateOct 10, 2027Oct 13, 20271050.00
 RateOct 14, 2027Oct 14, 20271250.00
 RateOct 15, 2027Oct 16, 20271540.00
 RateOct 17, 2027Oct 20, 20271050.00
 RateOct 21, 2027Oct 21, 20271380.00
 RateOct 22, 2027Oct 23, 20271770.00
 RateOct 24, 2027Oct 27, 20271050.00
 RateOct 28, 2027Oct 28, 20271250.00
 RateOct 29, 2027Oct 30, 20271540.00
 RateOct 31, 2027Oct 31, 20271050.00
 RateNov 01, 2027Nov 03, 20271070.00
 RateNov 04, 2027Nov 04, 20271250.00
 RateNov 05, 2027Nov 06, 20271610.00
 RateNov 07, 2027Nov 10, 20271070.00
 RateNov 11, 2027Nov 11, 20271250.00
 RateNov 12, 2027Nov 13, 20271530.00
 RateNov 14, 2027Nov 17, 20271070.00
 RateNov 18, 2027Nov 18, 20271250.00
 RateNov 19, 2027Nov 23, 20271950.00
 RateNov 24, 2027Nov 27, 20272180.00
 RateNov 28, 2027Nov 28, 20271950.00
 RateNov 29, 2027Dec 01, 20271040.00
 RateDec 02, 2027Dec 02, 20271220.00
 RateDec 03, 2027Dec 04, 20271580.00
 RateDec 05, 2027Dec 08, 20271040.00
 RateDec 09, 2027Dec 09, 20271220.00
 RateDec 10, 2027Dec 11, 20271580.00
 RateDec 12, 2027Dec 15, 20271040.00
 RateDec 16, 2027Dec 16, 20271220.00
 RateDec 17, 2027Dec 23, 20271880.00
 RateDec 24, 2027Dec 26, 20272180.00
 RateDec 27, 2027Dec 29, 20271880.00
 RateDec 30, 2027Dec 31, 20272180.00
[Collapse]2028
 RateJan 01, 2028Jan 01, 20282250.00
 RateJan 02, 2028Jan 02, 20281940.00
 RateJan 03, 2028Jan 05, 2028990.00
 RateJan 06, 2028Jan 06, 20281180.00
 RateJan 07, 2028Jan 08, 20281460.00
 RateJan 09, 2028Jan 12, 2028990.00
 RateJan 13, 2028Jan 13, 20281180.00
 RateJan 14, 2028Jan 15, 20281530.00
 RateJan 16, 2028Jan 16, 20281180.00
 RateJan 17, 2028Jan 19, 2028990.00
 RateJan 20, 2028Jan 20, 20281180.00
 RateJan 21, 2028Jan 22, 20281460.00
 RateJan 23, 2028Jan 26, 2028990.00
 RateJan 27, 2028Jan 27, 20281180.00
 RateJan 28, 2028Jan 29, 20281460.00
 RateJan 30, 2028Jan 30, 2028990.00
 RateJan 31, 2028Feb 02, 20281000.00
 RateFeb 03, 2028Feb 03, 20281210.00
 RateFeb 04, 2028Feb 05, 20281500.00
 RateFeb 06, 2028Feb 09, 20281000.00
 RateFeb 10, 2028Feb 10, 20281210.00
 RateFeb 11, 2028Feb 12, 20281500.00
 RateFeb 13, 2028Feb 16, 20281000.00
 RateFeb 17, 2028Feb 17, 20281210.00
 RateFeb 18, 2028Feb 19, 20281580.00
 RateFeb 20, 2028Feb 20, 20281190.00
 RateFeb 21, 2028Feb 23, 20281000.00
 RateFeb 24, 2028Feb 24, 20281210.00
 RateFeb 25, 2028Feb 26, 20281500.00
 RateFeb 27, 2028Feb 27, 20281000.00
 RateFeb 28, 2028Mar 01, 20281110.00
 RateMar 02, 2028Mar 02, 20281320.00
 RateMar 03, 2028Mar 04, 20281790.00
 RateMar 05, 2028Mar 09, 20281490.00
 RateMar 10, 2028Mar 11, 20282060.00
 RateMar 12, 2028Mar 16, 20281850.00
 RateMar 17, 2028Mar 18, 20282060.00
 RateMar 19, 2028Mar 22, 20281110.00
 RateMar 23, 2028Mar 23, 20281320.00
 RateMar 24, 2028Mar 25, 20281560.00
 RateMar 26, 2028Mar 29, 20281110.00
 RateMar 30, 2028Mar 30, 20281270.00
 RateMar 31, 2028Apr 01, 20281620.00
 RateApr 02, 2028Apr 05, 20281080.00
 RateApr 06, 2028Apr 06, 20281270.00
 RateApr 07, 2028Apr 08, 20281540.00
 RateApr 09, 2028Apr 12, 20281080.00
 RateApr 13, 2028Apr 13, 20281270.00
 RateApr 14, 2028Apr 15, 20281690.00
 RateApr 16, 2028Apr 19, 20281080.00
 RateApr 20, 2028Apr 20, 20281270.00
 RateApr 21, 2028Apr 22, 20281540.00
 RateApr 23, 2028Apr 26, 20281080.00
 RateApr 27, 2028Apr 27, 20281270.00
 RateApr 28, 2028Apr 28, 20281540.00
 RateApr 29, 2028Apr 29, 20281670.00
 RateApr 30, 2028May 03, 20281130.00
 RateMay 04, 2028May 04, 20281350.00
 RateMay 05, 2028May 06, 20281750.00
 RateMay 07, 2028May 10, 20281130.00
 RateMay 11, 2028May 11, 20281350.00
 RateMay 12, 2028May 13, 20281670.00
 RateMay 14, 2028May 17, 20281130.00
 RateMay 18, 2028May 18, 20281350.00
 RateMay 19, 2028May 20, 20281770.00
 RateMay 21, 2028May 24, 20281220.00
 RateMay 25, 2028May 25, 20281440.00
 RateMay 26, 2028May 27, 20282120.00
 RateMay 28, 2028May 28, 20281950.00
 RateMay 29, 2028May 29, 20281220.00
 RateMay 30, 2028May 31, 20281440.00
 RateJun 01, 2028Jun 01, 20281700.00
 RateJun 02, 2028Jun 03, 20282190.00
 RateJun 04, 2028Jun 07, 20281440.00
 RateJun 08, 2028Jun 08, 20281700.00
 RateJun 09, 2028Jun 10, 20282090.00
 RateJun 11, 2028Jun 14, 20281440.00
 RateJun 15, 2028Jun 15, 20281700.00
 RateJun 16, 2028Jun 17, 20282090.00
 RateJun 18, 2028Jun 21, 20281440.00
 RateJun 22, 2028Jun 22, 20281700.00
 RateJun 23, 2028Jun 24, 20282090.00
 RateJun 25, 2028Jun 28, 20281440.00
 RateJun 29, 2028Jun 29, 20282150.00
 RateJun 30, 2028Jul 01, 20282500.00
 RateJul 02, 2028Jul 04, 20282300.00
 RateJul 05, 2028Jul 05, 20281480.00
 RateJul 06, 2028Jul 06, 20281750.00
 RateJul 07, 2028Jul 08, 20282150.00
 RateJul 09, 2028Jul 12, 20281480.00
 RateJul 13, 2028Jul 13, 20281750.00
 RateJul 14, 2028Jul 15, 20282150.00
 RateJul 16, 2028Jul 19, 20281480.00
 RateJul 20, 2028Jul 20, 20281750.00
 RateJul 21, 2028Jul 22, 20282150.00
 RateJul 23, 2028Jul 26, 20281480.00
 RateJul 27, 2028Jul 27, 20281750.00
 RateJul 28, 2028Jul 29, 20282150.00
 RateJul 30, 2028Aug 02, 20281260.00
 RateAug 03, 2028Aug 03, 20281480.00
 RateAug 04, 2028Aug 05, 20281900.00
 RateAug 06, 2028Aug 09, 20281260.00
 RateAug 10, 2028Aug 10, 20281480.00
 RateAug 11, 2028Aug 12, 20281810.00
 RateAug 13, 2028Aug 13, 20281260.00
 RateAug 14, 2028Aug 16, 20281030.00
 RateAug 17, 2028Aug 17, 20281240.00
 RateAug 18, 2028Aug 19, 20281540.00
 RateAug 20, 2028Aug 23, 20281030.00
 RateAug 24, 2028Aug 24, 20281240.00
 RateAug 25, 2028Aug 26, 20281540.00
 RateAug 27, 2028Aug 29, 20281030.00
 RateAug 30, 2028Aug 30, 2028990.00
 RateAug 31, 2028Aug 31, 20281190.00
 RateSep 01, 2028Sep 02, 20281960.00
 RateSep 03, 2028Sep 03, 20281730.00
 RateSep 04, 2028Sep 06, 2028990.00
 RateSep 07, 2028Sep 07, 20281190.00
 RateSep 08, 2028Sep 09, 20281500.00
 RateSep 10, 2028Sep 13, 2028990.00
 RateSep 14, 2028Sep 14, 20281190.00
 RateSep 15, 2028Sep 16, 20281500.00
 RateSep 17, 2028Sep 20, 2028990.00
 RateSep 21, 2028Sep 21, 20281190.00
 RateSep 22, 2028Sep 23, 20281500.00
 RateSep 24, 2028Sep 27, 2028990.00
 RateSep 28, 2028Sep 28, 20281190.00
 RateSep 29, 2028Sep 30, 20281590.00
 RateOct 01, 2028Oct 04, 20281080.00
 RateOct 05, 2028Oct 05, 20281290.00
 RateOct 06, 2028Oct 07, 20281670.00
 RateOct 08, 2028Oct 11, 20281080.00
 RateOct 12, 2028Oct 12, 20281290.00
 RateOct 13, 2028Oct 14, 20281590.00
 RateOct 15, 2028Oct 18, 20281080.00
 RateOct 19, 2028Oct 19, 20281290.00
 RateOct 20, 2028Oct 21, 20281590.00
 RateOct 22, 2028Oct 25, 20281080.00
 RateOct 26, 2028Oct 26, 20281290.00
 RateOct 27, 2028Oct 28, 20281590.00
 RateOct 29, 2028Oct 29, 20281080.00
 RateOct 30, 2028Nov 01, 20281100.00
 RateNov 02, 2028Nov 02, 20281290.00
 RateNov 03, 2028Nov 04, 20281660.00
 RateNov 05, 2028Nov 08, 20281100.00
 RateNov 09, 2028Nov 09, 20281290.00
 RateNov 10, 2028Nov 11, 20281580.00
 RateNov 12, 2028Nov 15, 20281100.00
 RateNov 16, 2028Nov 16, 20281290.00
 RateNov 17, 2028Nov 21, 20282010.00
 RateNov 22, 2028Nov 25, 20282250.00
 RateNov 26, 2028Nov 26, 20282010.00
 RateNov 27, 2028Nov 29, 20281070.00
 RateNov 30, 2028Nov 30, 20281260.00
 RateDec 01, 2028Dec 02, 20281630.00
 RateDec 03, 2028Dec 06, 20281070.00
 RateDec 07, 2028Dec 07, 20281260.00
 RateDec 08, 2028Dec 09, 20281550.00
 RateDec 10, 2028Dec 13, 20281070.00
 RateDec 14, 2028Dec 14, 20281260.00
 RateDec 15, 2028Dec 23, 20281940.00
 RateDec 24, 2028Dec 26, 20282250.00
 RateDec 27, 2028Dec 29, 20281940.00
 RateDec 30, 2028Dec 31, 20282250.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Connie b

Review Date: Oct 18, 2024
Star Rating:
Wonderful spot for our family reunion! Wish we’d found it sooner. Clean,comfortable, and so much fun to either use the game room, hot tub, pool or just sit out and watch wildlife and visit! Great for our group of twelve! Already on the calendar for next year! Shiloh is very easy to contact and is pleasant to deal with.
Reviewer Name: Janet Folschinsky

Review Date: Sep 24, 2023
Star Rating:
My group and I have had another amazing reunion at this fabulous house. This was our 12th year to hold our reunion at Sunset Ridge and would not even consider going to another house. Every year something new has been added or improved. Any time there is an issue no matter how big or small it is taken care of immediately. I can't praise Shiloh enough for her continued ease of working with. We are already booked for next years reunion. If you are looking for a great place to have a family or friends get together I highly recommend Sunset Ridge Escape . Janet F
Reviewer Name: Janet Folschinsky

Review Date: Aug 15, 2023
Star Rating:
I have rented Sunset Ridge for my college group for 13 years and have always wanted to have a family celebration there. We finally did it and again I was blown away with the amenities and the ease of rental. The game room and pool provided a great escape from the brutal heat and was enjoyed by all ages. This is a great property, it's close enough to town but far enough away to feel like you're in your own little world. There's plenty to do with the size of the property, several of my group explored the property, loved watching the jack rabbits and deer, and did a little shopping. I recommend bringing a sack of deer corn to bring the wildlife up close. Will be back next month for my annual college reunion and will continue to rent Sunset Ridge as long as we are able to get together. Janet F
Reviewer Name: Maggie Hines

Review Date: Oct 19, 2022
Star Rating:
A group of girlfriends and I rented the Sunset Ridge for a long weekend. We had the absolute best time. The house can accommodate so many people and different activities. The pool area was perfect for lounging. We so a ton of wildlife and beautiful sunsets. I would definitely rent Sunset Ridge in the future with family or friends!
Reviewer Name: Roger’s Reunion

Review Date: Oct 13, 2022
Star Rating:
We had a sibling Reunion on Oct.5th for a week. There was 10 of us and we enjoyed this home so very much. So many different areas on the property that we could all congregate and just talk and have fun. All of the rooms are really nice, beds are great and the AC is cold if wanted. We didn’t use the game room but it is very large with lots to do. TV’s in every room. Swimming pool is beautiful. Lots of chairs everywhere. The kitchen is real nice and we cooked twice a day. Quite a few spices have been left from previous renters. Make sure you bring your own ice. Very close to an HEB grocery store that has every thing you need. The town is close with a lot of small shops to look through. Contact with the owner is quick. We will definitely come back to visit this home.
Reviewer Name: Debbie B.

Review Date: Oct 05, 2022
Star Rating:
I love this property! Sunset Ridge Escape is a beautiful place to spend quality time with friends and family. I have rented this house for several years and have never been disappointed. The house is well supplied with everything you need for a fantastic getaway. There is plenty of space and the décor is so inviting. It’s absolutely beautiful! There is plenty to keep you busy with the game room and pool area. The owners have taken great care in making this property top notch. I am already looking forward to visiting again next year. Debbie B
Reviewer Name: Anonymous

Review Date: Oct 03, 2022
Star Rating:
This entire property is amazing and perfect! Hence, so much so that our group has enjoyed our annual girl's trip for over 10 years here! Just imagine, the morning starts with us in rocking chairs in a quiet setting on the porch enjoying our coffee or tea watching the deer and sound of birds. Peaceful comes to mind! Be sure to bring corn for the deer. The entire inside of the main house and bunkhouse are clean, beautifully decorated and well stocked with things anyone would need. The good size pool and hot tub are clean and surrounded by beautiful vegetation. One would think you're too far in the country but you're close to downtown Wimberley to enjoy! And that's if you even want to leave this property! I cannot forget to mention the owners of this property either. They are accommodating and genuinely kind! Enjoy your stay because it has it all!
Reviewer Name: Anonymous

Review Date: Sep 30, 2022
Star Rating:
After 12 years of coming here, this place never disappoints. The views from several sitting areas is awesome and add some deer and other wildlife to make it even better. Someone has done an amazing job in decorating. A most relaxing weekend with friends. I highly recommend this place for reunions, retreats or just because. We will be back next September.
Reviewer Name: Anonymous

Review Date: Sep 30, 2022
Star Rating:
Sunset Ridge is an awesome place to vacation and unwind. I have been coming for many years and the house is beautiful, well kept and has everything a person could want or need for a vacation or weekend rental. My favorite hangout at Sunset Ridge is the front porch where there is an abundance of wildlife to witness and enjoy: deer, foxes, the mountain blue jay, etc. I would recommend this property to anyone who wants to visit Wimberly or any of the neighboring Hill Country. You would be very pleased!
Reviewer Name: Janet F

Review Date: Sep 28, 2022
Star Rating:
