Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Cedar Vista

San Marcos

From /

066f1f17-bff6-4d11-9123-e035ca4a1e5c.c100313dcbb-4ff5-4cd6-9f46-d81436d672ea.c1013cfc632-8b07-491b-87f3-ecf247a763ca.c1088d2f44b-84fd-46eb-b5a2-12040be36d6b.c10c5966a7a-de01-4180-b04b-466098aa057c.c10f4f87805-c047-436b-8762-3ce28971e2ed.c10ee03acbd-e0a2-41b8-aaa0-e35886531ac5.c1006937e2d-3987-4023-8e7b-8593a16caa15.c1007f898d1-663f-43bf-8344-be18dc2ebc5e.c104fa4ea7c-c6ba-4e81-a2a1-3793565c9b71.c1004efaf2f-7996-4fe9-80f5-27e79373a606.c103efc4d48-6cb9-42bd-86f8-4e31ef9b2f22.c105d776138-eb8f-4b24-bd5f-1382e187a88a.c10c315d735-dc7c-4354-bbb0-cbadc88330da.c10017f072e-e8d3-461f-b7f2-46f797215b74.c104794a8eb-b456-4d72-adb7-590366f50e8c.c106390be7c-3f86-4a64-a100-a8e511814757.c104ebbbdd1-f2e5-4906-a547-1a841442805e.c10c5eddf11-9a73-4d42-b66d-f7f92593b096.c10bf2050d5-5faf-44e8-a0be-46372799e42f.c1074eeee77-b344-4abb-a0b6-d9bb1d729667.c104ed8931d-9dea-49eb-8a33-d0b3a0a0ed4f.c10e3c3dea3-cff1-4efe-b39b-987e1b40e780.c10b9ae3431-eded-45ad-9543-4739a61a8d1b.c107eeb583a-0a69-49c2-815a-90522e3e66c7.c10ad26f034-9846-4187-8735-fac6bb257729.c10e7507ff5-9744-4217-a499-f3caed074b3e.c105532dce5-c866-4ae1-8113-17065bafd8ed.c10885e9107-99f7-42a2-81b4-f6b54dab7770.c10bc65a2ce-945a-4e5a-939d-4a1e6daabb9b.c10d2c63797-49b4-448b-a84c-d3b6a1dc60bd.c100f9bfe12-0c79-48e4-9c09-b1388263143a.c1097494c19-5550-4ee8-aacf-55a633463410.c10973b8bd8-b3ad-48da-92d6-b08a6e3428d3.c10a5bd4955-0f98-4c9e-8ce6-20f3ed4dadf6.c107c560b83-ae6e-4458-809f-6fdfea6fe678.c10ac190bb0-0df2-4292-87ac-911ffe3b63a4.c10fd84398a-f54c-4f23-b610-f4d6a4158bec.c10caad2f9d-48ac-4b92-a1d5-822aa4c36ab3.c109f1cd513-a5cd-4f25-9976-719c5825f62b.c104758693a-2330-42cb-ba77-dc340802e71c.c1099082820-923a-4a85-a502-16b649ab2866.c10

Escape to the luxury and seclusion that only Cedar Vista can provide. Located on a private estate, this rustic log cabin offers amazing views and the perfect setting to unwind. Amenities: - Private Hot Tub overlooking amazing views - Outdoor Fire Pit - Outdoor Pavilion with picnic table - Large back porch with plenty of seating and amazing views - Grill - Electric Smoker - Indoor Fireplace - Kitchen stocked with all appliances, utensils need (just bring food) Wimberley - 9 Minutes away Canyon Lake 10 Minutes away San Marcos - 15 Minutes away Gruene - 20 Minutes away Comal River - 25 Minutes away Guadalupe River - 25 Minutes away Schlitterbahn - 30 Minutes away Austin - 45 Minutes away San Antonio - 50 Minutes away Fredericksburg - 1 Hour away Bedroom 1 - King Bed with Full Bathroom - custom native rock shower Bedroom 2 - 2 Queen Beds with Full Bathroom - custom native rock shower

Amenities

Spa
Spa
High Chair
High Chair
Air Con
Air Con
Wired Internet Access
Wired Internet Access
Grill
Grill
Full Kitchen
Full Kitchen
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 6.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 Spring Break (high season $) 2023Mar 19, 2023Mar 31, 2023425.00
 Low WeekendApr 01, 2023Apr 01, 2023325.00
 Low WeekApr 02, 2023Apr 05, 2023325.00
 Low WeekendApr 06, 2023Apr 06, 2023325.00
 Easter 2023Apr 07, 2023Apr 09, 2023450.00
 Low WeekApr 10, 2023Apr 12, 2023325.00
 Low WeekendApr 13, 2023Apr 15, 2023325.00
 Low WeekApr 16, 2023Apr 19, 2023325.00
 Low WeekendApr 20, 2023Apr 22, 2023325.00
 Low WeekApr 23, 2023Apr 26, 2023325.00
 Low WeekendApr 27, 2023Apr 29, 2023325.00
 Low WeekApr 30, 2023May 03, 2023325.00
 Low WeekendMay 04, 2023May 06, 2023325.00
 Low WeekMay 07, 2023May 10, 2023325.00
 Low WeekendMay 11, 2023May 13, 2023325.00
 Low WeekMay 14, 2023May 17, 2023325.00
 Low WeekendMay 18, 2023May 20, 2023325.00
 Low WeekMay 21, 2023May 24, 2023325.00
 Low WeekendMay 25, 2023May 25, 2023325.00
 Memorial Day 2023May 26, 2023May 29, 2023450.00
 Low WeekMay 30, 2023May 31, 2023325.00
 High Season 2023Jun 01, 2023Jun 29, 2023400.00
 July 4th 2023Jun 30, 2023Jul 04, 2023450.00
 High Season 2023Jul 05, 2023Aug 26, 2023400.00
 Low WeekAug 27, 2023Aug 30, 2023325.00
 Low WeekendAug 31, 2023Aug 31, 2023375.00
 Labor Day 2023Sep 01, 2023Sep 04, 2023550.00
 Low WeekSep 05, 2023Sep 06, 2023325.00
 Low WeekendSep 07, 2023Sep 09, 2023375.00
 Low WeekSep 10, 2023Sep 13, 2023325.00
 Low WeekendSep 14, 2023Sep 16, 2023375.00
 Low WeekSep 17, 2023Sep 20, 2023325.00
 Low WeekendSep 21, 2023Sep 23, 2023375.00
 Low WeekSep 24, 2023Sep 27, 2023325.00
 Low WeekendSep 28, 2023Sep 30, 2023375.00
 Low WeekOct 01, 2023Oct 04, 2023325.00
 Low WeekendOct 05, 2023Oct 07, 2023375.00
 Low WeekOct 08, 2023Oct 11, 2023325.00
 Low WeekendOct 12, 2023Oct 14, 2023375.00
 Low WeekOct 15, 2023Oct 18, 2023325.00
 Low WeekendOct 19, 2023Oct 21, 2023375.00
 Low WeekOct 22, 2023Oct 25, 2023325.00
 Low WeekendOct 26, 2023Oct 28, 2023375.00
 Low WeekOct 29, 2023Nov 01, 2023325.00
 Low WeekendNov 02, 2023Nov 04, 2023375.00
 Low WeekNov 05, 2023Nov 08, 2023325.00
 Low WeekendNov 09, 2023Nov 11, 2023375.00
 Low WeekNov 12, 2023Nov 15, 2023325.00
 Low WeekendNov 16, 2023Nov 16, 2023375.00
 Thanksgiving 2023Nov 17, 2023Nov 25, 2023550.00
 Low WeekNov 26, 2023Nov 29, 2023325.00
 Low WeekendNov 30, 2023Dec 02, 2023375.00
 Low WeekDec 03, 2023Dec 06, 2023325.00
 Low WeekendDec 07, 2023Dec 09, 2023375.00
 Low WeekDec 10, 2023Dec 13, 2023325.00
 Low WeekendDec 14, 2023Dec 14, 2023375.00
 Xmas/NY 2023Dec 15, 2023Jan 01, 2024550.00
[Collapse]2024
 Low WeekJan 02, 2024Jan 03, 20241300.00
 Low WeekendJan 04, 2024Jan 06, 20241500.00
 Low WeekJan 07, 2024Jan 10, 20241300.00
 Low WeekendJan 11, 2024Jan 13, 20241500.00
 Low WeekJan 14, 2024Jan 17, 20241300.00
 Low WeekendJan 18, 2024Jan 20, 20241500.00
 Low WeekJan 21, 2024Jan 24, 20241300.00
 Low WeekendJan 25, 2024Jan 27, 20241500.00
 Low WeekJan 28, 2024Jan 31, 20241300.00
 Low WeekendFeb 01, 2024Feb 03, 20241500.00
 Low WeekFeb 04, 2024Feb 07, 20241300.00
 Low WeekendFeb 08, 2024Feb 10, 20241500.00
 Low WeekFeb 11, 2024Feb 14, 20241300.00
 Low WeekendFeb 15, 2024Feb 17, 20241500.00
 Low WeekFeb 18, 2024Feb 21, 20241300.00
 Low WeekendFeb 22, 2024Feb 24, 20241500.00
 Low WeekFeb 25, 2024Feb 28, 20241300.00
 Low WeekendFeb 29, 2024Feb 29, 20241500.00
 Spring Break (Holiday $) 2024Mar 01, 2024Mar 23, 20242400.00
 Spring Break (high season $) 2024Mar 24, 2024Mar 28, 20242000.00
 Easter 2024Mar 29, 2024Mar 31, 20242400.00
 Low WeekApr 01, 2024Apr 03, 20241300.00
 Low WeekendApr 04, 2024Apr 06, 20241500.00
 Low WeekApr 07, 2024Apr 10, 20241300.00
 Low WeekendApr 11, 2024Apr 13, 20241500.00
 Low WeekApr 14, 2024Apr 17, 20241300.00
 Low WeekendApr 18, 2024Apr 20, 20241500.00
 Low WeekApr 21, 2024Apr 24, 20241300.00
 Low WeekendApr 25, 2024Apr 27, 20241500.00
 Low WeekApr 28, 2024May 01, 20241300.00
 Low WeekendMay 02, 2024May 04, 20241500.00
 Low WeekMay 05, 2024May 08, 20241300.00
 Low WeekendMay 09, 2024May 11, 20241500.00
 Low WeekMay 12, 2024May 15, 20241300.00
 Low WeekendMay 16, 2024May 18, 20241500.00
 Low WeekMay 19, 2024May 22, 20241300.00
 Low WeekendMay 23, 2024May 23, 20241500.00
 Memorial Day 2024May 24, 2024May 27, 20242400.00
 Low WeekMay 28, 2024May 29, 20241300.00
 Low WeekendMay 30, 2024May 31, 20241500.00
 High Season 2024Jun 01, 2024Jul 03, 20242000.00
 July 4th 2024Jul 04, 2024Jul 06, 20242400.00
 High Season 2024Jul 07, 2024Aug 24, 20242000.00
 Low WeekAug 25, 2024Aug 28, 20241300.00
 Low WeekendAug 29, 2024Aug 29, 20241500.00
 Labor Day 2024Aug 30, 2024Sep 02, 20242400.00
 Low WeekSep 03, 2024Sep 04, 20241300.00
 Low WeekendSep 05, 2024Sep 07, 20241500.00
 Low WeekSep 08, 2024Sep 11, 20241300.00
 Low WeekendSep 12, 2024Sep 14, 20241500.00
 Low WeekSep 15, 2024Sep 18, 20241300.00
 Low WeekendSep 19, 2024Sep 21, 20241500.00
 Low WeekSep 22, 2024Sep 25, 20241300.00
 Low WeekendSep 26, 2024Sep 28, 20241500.00
 Low WeekSep 29, 2024Oct 02, 20241300.00
 Low WeekendOct 03, 2024Oct 05, 20241500.00
 Low WeekOct 06, 2024Oct 09, 20241300.00
 Low WeekendOct 10, 2024Oct 12, 20241500.00
 Low WeekOct 13, 2024Oct 16, 20241300.00
 Low WeekendOct 17, 2024Oct 19, 20241500.00
 Low WeekOct 20, 2024Oct 23, 20241300.00
 Low WeekendOct 24, 2024Oct 26, 20241500.00
 Low WeekOct 27, 2024Oct 30, 20241300.00
 Low WeekendOct 31, 2024Nov 02, 20241500.00
 Low WeekNov 03, 2024Nov 06, 20241300.00
 Low WeekendNov 07, 2024Nov 09, 20241500.00
 Low WeekNov 10, 2024Nov 13, 20241300.00
 Low WeekendNov 14, 2024Nov 16, 20241500.00
 Low WeekNov 17, 2024Nov 20, 20241300.00
 Low WeekendNov 21, 2024Nov 21, 20241500.00
 Thanksgiving 2024Nov 22, 2024Nov 30, 20242400.00
 Low WeekDec 01, 2024Dec 04, 20241300.00
 Low WeekendDec 05, 2024Dec 07, 20241500.00
 Low WeekDec 08, 2024Dec 11, 20241300.00
 Low WeekendDec 12, 2024Dec 14, 20241500.00
 Low WeekDec 15, 2024Dec 18, 20241300.00
 Low WeekendDec 19, 2024Dec 19, 20241500.00
 Xmas/NY 2024Dec 20, 2024Jan 01, 20252400.00
[Collapse]2025
 Xmas 2024Jan 02, 2025Jan 04, 20252400.00
  Jan 05, 2025Jan 12, 20250.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: S Harris

Review Date: Nov 06, 2022
Star Rating:
We couldn't think of a single thing that would have made this cabin any better than what we experienced! It's absolutely beautiful, in a beautiful secluded setting, overlooking a valley and hills beyond that. The drive in makes you feel like you are truly getting away from it all, yet it's only a 10 minute drive into Wimberly. The property was well equipped with anything and everything you'd need to cook some meals, grill outdoors, relax in the hot tub, or simply sit out on the large wrap around deck and enjoy the incredible views! We were two couples, and with a bedroom downstairs, and a bedroom upstairs, both complete with a full bath, it accommodated us well. This place is paradise! Don't hesitate to book this one! We will definitely be back!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software