|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
The Great EscapeWimberley
Beautiful Hill Country home called 'The Great Escape at Wimberley' is directly on the crystal clear Blanco River in highly desirable Wimberley, Texas. You will be in a private 3300 square foot home on three lush acres with almost 300 feet of direct river frontage. This home has 6 bedrooms and 5 baths. There is a separate Game room with an 8' pool table, Foosball, and double french doors opening to a 250 sq ft deck overlooking the river. Country gazebo with 9' farm table, great for outdoor dining.
River Suite - master suite with queen bed, twin bed, full size washer and dryer, and a private bath with a tile shower and granite countertops. The River Suite is always included when renting the main house.
The rock bottom river runs continuous through the year and is almost always at a very leisurely flow, great for kids. The covered back porch provides a beautiful view of the river and the surrounding hills. Easy to watch the activity in the river directly from the porch.
Sit in the back yard and BBQ your dinner for the night. Enjoy a glass of ice tea, or a glass of wine, as you watch the deer and the river move through the back yard. Sit in the hot tub and watch the deer and the river. Enjoy a fire out by the outdoor firepit. Go into Wimberley for the great shopping, fine and casual dining, or enjoy the many festivals that go on throughout the year. Try Wimberley's outdoor walk-up movie theater, or take in a live performance at one of Wimberley's live theater groups. Drag our chaise lounges directly into the river, sit in the shade of the Cypress trees, enjoy your drink, and read your book. Your daily stress is a thing of the past.
We are only 25 minutes from New Braunfels, an hour from San Antonio, less than 25 minutes from Austin and Lake Travis. Within one hour you have tubing, Schlitterbahn, San Antonio river-walk, Lake Travis, Canyon Lake, caves, and all of the wonders that the Texas Hill Country has to offer.
Outside we have a large covered porch overlooking the river, a 250 sq foot deck connected to the game room and overlooking the river, over 2500 sq ft of rock sidewalks and patios. There is also a large outdoor fire pit. A large covered Country gazebo with an 9' farm table, perfect for outdoor dining.
Added in 2015 is a pool with a free standing hot tub for 8 people. A large lounging area around the pool with table and chairs for 6. The pool is fully fenced in with a new walkway to the back of the house facing the Blanco River. The pool has two areas for wading and swimming for the whole family to enjoy. Plenty of privacy!
The house is completely furnished and comes complete with all linens, towels, cooking utensils, BBQ pit, etc to make your stay as comfortable as possible. We have cable TV, Hi-Speed Internet, a computer for your use, Free hi-speed Wireless network, and phones with free domestic long distance.
Give us an e-mail or a call with any questions. We hope that you take the opportunity to enjoy our beautiful Hill Country home. Our calendar is always updated, and take a look at all of our guest comments ( not always updated from the book at our house ).
Check rates by clicking on rates tab.
Sleeping Arrangements:
Main House:
* Master - Upstairs - King Bed with Private Bath
* Bedroom # 2 - Upstairs - Queen Bed and Two Twin Beds
* Bedroom # 3 - Upstairs - Queen Bed and Twin Bed
* Bedroom # 4 - Upstairs - Queen Bed
* Bedroom # 5 - Downstairs - Queen Bed
* Bedroom #6 - Guest House - Queen Bed and Twin Bed - Private Bath.
Keywords: House on the Blanco river great escape estate private pool hot tub fire pit River
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| High Season 2023 | Jun 01, 2023 | Jun 29, 2023 | 1200.00 |
| July 4th 2023 | Jun 30, 2023 | Jul 04, 2023 | 1450.00 |
| High Season 2023 | Jul 05, 2023 | Aug 26, 2023 | 1200.00 |
| Low Week | Aug 27, 2023 | Aug 30, 2023 | 750.00 |
| Low Weekend | Aug 31, 2023 | Aug 31, 2023 | 950.00 |
| Labor Day 2023 | Sep 01, 2023 | Sep 04, 2023 | 1450.00 |
| Low Week | Sep 05, 2023 | Sep 06, 2023 | 750.00 |
| Low Weekend | Sep 07, 2023 | Sep 09, 2023 | 950.00 |
| Low Week | Sep 10, 2023 | Sep 13, 2023 | 750.00 |
| Low Weekend | Sep 14, 2023 | Sep 16, 2023 | 950.00 |
| Low Week | Sep 17, 2023 | Sep 20, 2023 | 750.00 |
| Low Weekend | Sep 21, 2023 | Sep 23, 2023 | 950.00 |
| Low Week | Sep 24, 2023 | Sep 27, 2023 | 750.00 |
| Low Weekend | Sep 28, 2023 | Sep 30, 2023 | 950.00 |
| Low Week | Oct 01, 2023 | Oct 04, 2023 | 750.00 |
| Low Weekend | Oct 05, 2023 | Oct 07, 2023 | 950.00 |
| Low Week | Oct 08, 2023 | Oct 11, 2023 | 750.00 |
| Low Weekend | Oct 12, 2023 | Oct 14, 2023 | 950.00 |
| Low Week | Oct 15, 2023 | Oct 18, 2023 | 750.00 |
| Low Weekend | Oct 19, 2023 | Oct 21, 2023 | 950.00 |
| Low Week | Oct 22, 2023 | Oct 25, 2023 | 750.00 |
| Low Weekend | Oct 26, 2023 | Oct 28, 2023 | 950.00 |
| Low Week | Oct 29, 2023 | Nov 01, 2023 | 750.00 |
| Low Weekend | Nov 02, 2023 | Nov 04, 2023 | 950.00 |
| Low Week | Nov 05, 2023 | Nov 08, 2023 | 750.00 |
| Low Weekend | Nov 09, 2023 | Nov 11, 2023 | 950.00 |
| Low Week | Nov 12, 2023 | Nov 15, 2023 | 750.00 |
| Low Weekend | Nov 16, 2023 | Nov 16, 2023 | 950.00 |
| Thanksgiving 2023 | Nov 17, 2023 | Nov 25, 2023 | 1450.00 |
| Low Week | Nov 26, 2023 | Nov 29, 2023 | 750.00 |
| Low Weekend | Nov 30, 2023 | Dec 02, 2023 | 950.00 |
| Low Week | Dec 03, 2023 | Dec 06, 2023 | 750.00 |
| Low Weekend | Dec 07, 2023 | Dec 09, 2023 | 950.00 |
| Low Week | Dec 10, 2023 | Dec 13, 2023 | 750.00 |
| Low Weekend | Dec 14, 2023 | Dec 14, 2023 | 950.00 |
| Xmas/NY 2023 | Dec 15, 2023 | Jan 01, 2024 | 1450.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Low Week | Jan 02, 2024 | Jan 03, 2024 | 1300.00 |
| Low Weekend | Jan 04, 2024 | Jan 06, 2024 | 1500.00 |
| Low Week | Jan 07, 2024 | Jan 10, 2024 | 1300.00 |
| Low Weekend | Jan 11, 2024 | Jan 13, 2024 | 1500.00 |
| Low Week | Jan 14, 2024 | Jan 17, 2024 | 1300.00 |
| Low Weekend | Jan 18, 2024 | Jan 20, 2024 | 1500.00 |
| Low Week | Jan 21, 2024 | Jan 24, 2024 | 1300.00 |
| Low Weekend | Jan 25, 2024 | Jan 27, 2024 | 1500.00 |
| Low Week | Jan 28, 2024 | Jan 31, 2024 | 1300.00 |
| Low Weekend | Feb 01, 2024 | Feb 03, 2024 | 1500.00 |
| Low Week | Feb 04, 2024 | Feb 07, 2024 | 1300.00 |
| Low Weekend | Feb 08, 2024 | Feb 10, 2024 | 1500.00 |
| Low Week | Feb 11, 2024 | Feb 14, 2024 | 1300.00 |
| Low Weekend | Feb 15, 2024 | Feb 17, 2024 | 1500.00 |
| Low Week | Feb 18, 2024 | Feb 21, 2024 | 1300.00 |
| Low Weekend | Feb 22, 2024 | Feb 24, 2024 | 1500.00 |
| Low Week | Feb 25, 2024 | Feb 28, 2024 | 1300.00 |
| Low Weekend | Feb 29, 2024 | Feb 29, 2024 | 1500.00 |
| Spring Break (Holiday $) 2024 | Mar 01, 2024 | Mar 23, 2024 | 2400.00 |
| Spring Break (high season $) 2024 | Mar 24, 2024 | Mar 28, 2024 | 2000.00 |
| Easter 2024 | Mar 29, 2024 | Mar 31, 2024 | 2400.00 |
| Low Week | Apr 01, 2024 | Apr 03, 2024 | 1300.00 |
| Low Weekend | Apr 04, 2024 | Apr 06, 2024 | 1500.00 |
| Low Week | Apr 07, 2024 | Apr 10, 2024 | 1300.00 |
| Low Weekend | Apr 11, 2024 | Apr 13, 2024 | 1500.00 |
| Low Week | Apr 14, 2024 | Apr 17, 2024 | 1300.00 |
| Low Weekend | Apr 18, 2024 | Apr 20, 2024 | 1500.00 |
| Low Week | Apr 21, 2024 | Apr 24, 2024 | 1300.00 |
| Low Weekend | Apr 25, 2024 | Apr 27, 2024 | 1500.00 |
| Low Week | Apr 28, 2024 | May 01, 2024 | 1300.00 |
| Low Weekend | May 02, 2024 | May 04, 2024 | 1500.00 |
| Low Week | May 05, 2024 | May 08, 2024 | 1300.00 |
| Low Weekend | May 09, 2024 | May 11, 2024 | 1500.00 |
| Low Week | May 12, 2024 | May 15, 2024 | 1300.00 |
| Low Weekend | May 16, 2024 | May 18, 2024 | 1500.00 |
| Low Week | May 19, 2024 | May 22, 2024 | 1300.00 |
| Low Weekend | May 23, 2024 | May 23, 2024 | 1500.00 |
| Memorial Day 2024 | May 24, 2024 | May 27, 2024 | 2400.00 |
| Low Week | May 28, 2024 | May 29, 2024 | 1300.00 |
| Low Weekend | May 30, 2024 | May 31, 2024 | 1500.00 |
| High Season 2024 | Jun 01, 2024 | Jul 03, 2024 | 2000.00 |
| July 4th 2024 | Jul 04, 2024 | Jul 06, 2024 | 2400.00 |
| High Season 2024 | Jul 07, 2024 | Aug 24, 2024 | 1200.00 |
| Low Week | Aug 25, 2024 | Aug 28, 2024 | 1300.00 |
| Low Weekend | Aug 29, 2024 | Aug 29, 2024 | 1200.00 |
| Labor Day 2024 | Aug 30, 2024 | Sep 02, 2024 | 2400.00 |
| Low Week | Sep 03, 2024 | Sep 04, 2024 | 1300.00 |
| Low Weekend | Sep 05, 2024 | Sep 07, 2024 | 1500.00 |
| Low Week | Sep 08, 2024 | Sep 11, 2024 | 1300.00 |
| Low Weekend | Sep 12, 2024 | Sep 14, 2024 | 1500.00 |
| Low Week | Sep 15, 2024 | Sep 18, 2024 | 1300.00 |
| Low Weekend | Sep 19, 2024 | Sep 21, 2024 | 1500.00 |
| Low Week | Sep 22, 2024 | Sep 25, 2024 | 1300.00 |
| Low Weekend | Sep 26, 2024 | Sep 28, 2024 | 1500.00 |
| Low Week | Sep 29, 2024 | Oct 02, 2024 | 1300.00 |
| Low Weekend | Oct 03, 2024 | Oct 05, 2024 | 1500.00 |
| Low Week | Oct 06, 2024 | Oct 09, 2024 | 1300.00 |
| Low Weekend | Oct 10, 2024 | Oct 12, 2024 | 1500.00 |
| Low Week | Oct 13, 2024 | Oct 16, 2024 | 1300.00 |
| Low Weekend | Oct 17, 2024 | Oct 19, 2024 | 1500.00 |
| Low Week | Oct 20, 2024 | Oct 23, 2024 | 1300.00 |
| Low Weekend | Oct 24, 2024 | Oct 26, 2024 | 1500.00 |
| Low Week | Oct 27, 2024 | Oct 30, 2024 | 1300.00 |
| Low Weekend | Oct 31, 2024 | Nov 02, 2024 | 1500.00 |
| Low Week | Nov 03, 2024 | Nov 06, 2024 | 1300.00 |
| Low Weekend | Nov 07, 2024 | Nov 09, 2024 | 1500.00 |
| Low Week | Nov 10, 2024 | Nov 13, 2024 | 1300.00 |
| Low Weekend | Nov 14, 2024 | Nov 16, 2024 | 1500.00 |
| Low Week | Nov 17, 2024 | Nov 20, 2024 | 1300.00 |
| Low Weekend | Nov 21, 2024 | Nov 21, 2024 | 1500.00 |
| Thanksgiving 2024 | Nov 22, 2024 | Nov 30, 2024 | 2400.00 |
| Low Week | Dec 01, 2024 | Dec 04, 2024 | 1300.00 |
| Low Weekend | Dec 05, 2024 | Dec 07, 2024 | 1500.00 |
| Low Week | Dec 08, 2024 | Dec 11, 2024 | 1300.00 |
| Low Weekend | Dec 12, 2024 | Dec 14, 2024 | 1500.00 |
| Low Week | Dec 15, 2024 | Dec 18, 2024 | 1300.00 |
| Low Weekend | Dec 19, 2024 | Dec 19, 2024 | 1500.00 |
| Xmas/NY 2024 | Dec 20, 2024 | Jan 01, 2025 | 2400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Xmas 2024 | Jan 02, 2025 | Jan 04, 2025 | 2400.00 |
| | Jan 05, 2025 | Jan 12, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Gracie
Review Date:
Dec 30, 2022
|
Our family enjoyed the entire house!!!! The rooms are very comfortable, and then grounds are beautiful. We loved the privacy the home provides. Will definitely come back.
|
|
|
Reviewer Name:
Anonymous
Review Date:
Jul 29, 2022
|
We loved The Great Escape. Our family of 17 enjoyed the pool, baby pool, hot tub, river and the large front yard. The beds were very comfortable, the bathrooms were beautiful and there was enough for our large family. We used the grill for burgers and the kitchen for our other meals. The kitchen was stocked with everything that we needed. The little play house out back was also a big hit with our 2 1/2 year old grandson. Sitting in the river was very relaxing and the kids loved hunting for "sea shells". Even though the water was low due to the drought, it was perfect for our young grandchildren. We would love to go back again.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|