|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Ridge View EscapeSan Marcos
**HUGE GAME ROOM** Game Room - 22 ft Shuffleboard table, Pool Table, Game Table, Full Bath and 2 twin beds.
Ridge View Escape is the perfect get away from it all. Located on Devil's Backbone, just 6 miles from Downtown Wimberley, Ridge View Escape has an amazing 40 mile view that overlooks the Wimberley Valley!
First Floor
Bedroom 1 with king and detached bathroom
second floor
Bedroom 2- 1 King bed and private bath
Bedroom 3- 1 Queen and 1 twin bed uses detached bathroom with bedroom 4
Bedroom 4-1 Queen Bed Uses detached bathroom with bedroom 3
3rd floor
Bedroom 5
1 King bed with private shower and bath tub
This property has 5 bedrooms and 4 bathrooms in main house
Game room has 2 twin beds, and full bathroom
Amenities:
Pool
Hot Tub
50" 4K TV in living room with 200+ channels (some premium channels) and DVD player
All bedrooms have 43" TV with 200+ channels (some premium channels)
Newly renovated kitchen with high-end stainless steel appliances .
Covered Pavilion with gas and charcoal BBQ pits, and a Smoker.
Outdoor Fire Pit
Amazing 40 mile view!
*Please note that this 39 acre estate is shared with our Voca House . Both properties are very private and each have there own pools and hot tubs, and is privacy fences.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| High Season 2023 | Jun 01, 2023 | Jun 29, 2023 | 950.00 |
| July 4th 2023 | Jun 30, 2023 | Jul 04, 2023 | 1150.00 |
| High Season 2023 | Jul 05, 2023 | Aug 26, 2023 | 950.00 |
| Low Week | Aug 27, 2023 | Aug 30, 2023 | 700.00 |
| Low Weekend | Aug 31, 2023 | Aug 31, 2023 | 800.00 |
| Labor Day 2023 | Sep 01, 2023 | Sep 04, 2023 | 1150.00 |
| Low Week | Sep 05, 2023 | Sep 06, 2023 | 700.00 |
| Low Weekend | Sep 07, 2023 | Sep 09, 2023 | 800.00 |
| Low Week | Sep 10, 2023 | Sep 13, 2023 | 700.00 |
| Low Weekend | Sep 14, 2023 | Sep 16, 2023 | 800.00 |
| Low Week | Sep 17, 2023 | Sep 20, 2023 | 700.00 |
| Low Weekend | Sep 21, 2023 | Sep 23, 2023 | 800.00 |
| Low Week | Sep 24, 2023 | Sep 27, 2023 | 700.00 |
| Low Weekend | Sep 28, 2023 | Sep 30, 2023 | 800.00 |
| Low Week | Oct 01, 2023 | Oct 04, 2023 | 700.00 |
| Low Weekend | Oct 05, 2023 | Oct 07, 2023 | 800.00 |
| Low Week | Oct 08, 2023 | Oct 11, 2023 | 700.00 |
| Low Weekend | Oct 12, 2023 | Oct 14, 2023 | 800.00 |
| Low Week | Oct 15, 2023 | Oct 18, 2023 | 700.00 |
| Low Weekend | Oct 19, 2023 | Oct 21, 2023 | 800.00 |
| Low Week | Oct 22, 2023 | Oct 25, 2023 | 700.00 |
| Low Weekend | Oct 26, 2023 | Oct 28, 2023 | 800.00 |
| Low Week | Oct 29, 2023 | Nov 01, 2023 | 700.00 |
| Low Weekend | Nov 02, 2023 | Nov 04, 2023 | 800.00 |
| Low Week | Nov 05, 2023 | Nov 08, 2023 | 700.00 |
| Low Weekend | Nov 09, 2023 | Nov 11, 2023 | 800.00 |
| Low Week | Nov 12, 2023 | Nov 15, 2023 | 700.00 |
| Low Weekend | Nov 16, 2023 | Nov 16, 2023 | 800.00 |
| Thanksgiving 2023 | Nov 17, 2023 | Nov 25, 2023 | 1150.00 |
| Low Week | Nov 26, 2023 | Nov 29, 2023 | 700.00 |
| Low Weekend | Nov 30, 2023 | Dec 02, 2023 | 800.00 |
| Low Week | Dec 03, 2023 | Dec 06, 2023 | 700.00 |
| Low Weekend | Dec 07, 2023 | Dec 09, 2023 | 800.00 |
| Low Week | Dec 10, 2023 | Dec 13, 2023 | 700.00 |
| Low Weekend | Dec 14, 2023 | Dec 14, 2023 | 1500.00 |
| Xmas/NY 2023 | Dec 15, 2023 | Jan 01, 2024 | 1150.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Low Week | Jan 02, 2024 | Jan 03, 2024 | 1300.00 |
| Low Weekend | Jan 04, 2024 | Jan 06, 2024 | 1500.00 |
| Low Week | Jan 07, 2024 | Jan 10, 2024 | 1300.00 |
| Low Weekend | Jan 11, 2024 | Jan 13, 2024 | 1500.00 |
| Low Week | Jan 14, 2024 | Jan 17, 2024 | 1300.00 |
| Low Weekend | Jan 18, 2024 | Jan 20, 2024 | 1500.00 |
| Low Week | Jan 21, 2024 | Jan 24, 2024 | 1300.00 |
| Low Weekend | Jan 25, 2024 | Jan 27, 2024 | 1500.00 |
| Low Week | Jan 28, 2024 | Jan 31, 2024 | 1300.00 |
| Low Weekend | Feb 01, 2024 | Feb 03, 2024 | 1500.00 |
| Low Week | Feb 04, 2024 | Feb 07, 2024 | 1300.00 |
| Low Weekend | Feb 08, 2024 | Feb 10, 2024 | 1500.00 |
| Low Week | Feb 11, 2024 | Feb 14, 2024 | 1300.00 |
| Low Weekend | Feb 15, 2024 | Feb 17, 2024 | 1500.00 |
| Low Week | Feb 18, 2024 | Feb 21, 2024 | 1300.00 |
| Low Weekend | Feb 22, 2024 | Feb 24, 2024 | 1500.00 |
| Low Week | Feb 25, 2024 | Feb 28, 2024 | 1300.00 |
| Low Weekend | Feb 29, 2024 | Feb 29, 2024 | 1500.00 |
| Spring Break (Holiday $) 2024 | Mar 01, 2024 | Mar 23, 2024 | 2400.00 |
| Spring Break (high season $) 2024 | Mar 24, 2024 | Mar 28, 2024 | 2000.00 |
| Easter 2024 | Mar 29, 2024 | Mar 31, 2024 | 2400.00 |
| Low Week | Apr 01, 2024 | Apr 03, 2024 | 1300.00 |
| Low Weekend | Apr 04, 2024 | Apr 06, 2024 | 1500.00 |
| Low Week | Apr 07, 2024 | Apr 10, 2024 | 1300.00 |
| Low Weekend | Apr 11, 2024 | Apr 13, 2024 | 1500.00 |
| Low Week | Apr 14, 2024 | Apr 17, 2024 | 1300.00 |
| Low Weekend | Apr 18, 2024 | Apr 20, 2024 | 1500.00 |
| Low Week | Apr 21, 2024 | Apr 24, 2024 | 1300.00 |
| Low Weekend | Apr 25, 2024 | Apr 27, 2024 | 1500.00 |
| Low Week | Apr 28, 2024 | May 01, 2024 | 1300.00 |
| Low Weekend | May 02, 2024 | May 04, 2024 | 1500.00 |
| Low Week | May 05, 2024 | May 08, 2024 | 1300.00 |
| Low Weekend | May 09, 2024 | May 11, 2024 | 1500.00 |
| Low Week | May 12, 2024 | May 15, 2024 | 1300.00 |
| Low Weekend | May 16, 2024 | May 18, 2024 | 1500.00 |
| Low Week | May 19, 2024 | May 22, 2024 | 1300.00 |
| Low Weekend | May 23, 2024 | May 23, 2024 | 1500.00 |
| Memorial Day 2024 | May 24, 2024 | May 27, 2024 | 2400.00 |
| Low Week | May 28, 2024 | May 29, 2024 | 1300.00 |
| Low Weekend | May 30, 2024 | May 31, 2024 | 1500.00 |
| High Season 2024 | Jun 01, 2024 | Jul 03, 2024 | 2000.00 |
| July 4th 2024 | Jul 04, 2024 | Jul 06, 2024 | 2400.00 |
| High Season 2024 | Jul 07, 2024 | Aug 24, 2024 | 2000.00 |
| Low Week | Aug 25, 2024 | Aug 28, 2024 | 1300.00 |
| Low Weekend | Aug 29, 2024 | Aug 29, 2024 | 1500.00 |
| Labor Day 2024 | Aug 30, 2024 | Sep 02, 2024 | 2400.00 |
| Low Week | Sep 03, 2024 | Sep 04, 2024 | 1300.00 |
| Low Weekend | Sep 05, 2024 | Sep 07, 2024 | 1500.00 |
| Low Week | Sep 08, 2024 | Sep 11, 2024 | 1300.00 |
| Low Weekend | Sep 12, 2024 | Sep 14, 2024 | 1500.00 |
| Low Week | Sep 15, 2024 | Sep 18, 2024 | 1300.00 |
| Low Weekend | Sep 19, 2024 | Sep 21, 2024 | 1500.00 |
| Low Week | Sep 22, 2024 | Sep 25, 2024 | 1300.00 |
| Low Weekend | Sep 26, 2024 | Sep 28, 2024 | 1500.00 |
| Low Week | Sep 29, 2024 | Oct 02, 2024 | 1300.00 |
| Low Weekend | Oct 03, 2024 | Oct 05, 2024 | 1500.00 |
| Low Week | Oct 06, 2024 | Oct 09, 2024 | 1300.00 |
| Low Weekend | Oct 10, 2024 | Oct 12, 2024 | 1500.00 |
| Low Week | Oct 13, 2024 | Oct 16, 2024 | 1300.00 |
| Low Weekend | Oct 17, 2024 | Oct 19, 2024 | 1500.00 |
| Low Week | Oct 20, 2024 | Oct 23, 2024 | 1300.00 |
| Low Weekend | Oct 24, 2024 | Oct 26, 2024 | 1500.00 |
| Low Week | Oct 27, 2024 | Oct 30, 2024 | 1300.00 |
| Low Weekend | Oct 31, 2024 | Nov 02, 2024 | 1500.00 |
| Low Week | Nov 03, 2024 | Nov 06, 2024 | 1300.00 |
| Low Weekend | Nov 07, 2024 | Nov 09, 2024 | 1500.00 |
| Low Week | Nov 10, 2024 | Nov 13, 2024 | 1300.00 |
| Low Weekend | Nov 14, 2024 | Nov 16, 2024 | 1500.00 |
| Low Week | Nov 17, 2024 | Nov 20, 2024 | 1300.00 |
| Low Weekend | Nov 21, 2024 | Nov 21, 2024 | 1500.00 |
| Thanksgiving 2024 | Nov 22, 2024 | Nov 30, 2024 | 2400.00 |
| Low Week | Dec 01, 2024 | Dec 04, 2024 | 1300.00 |
| Low Weekend | Dec 05, 2024 | Dec 07, 2024 | 1500.00 |
| Low Week | Dec 08, 2024 | Dec 11, 2024 | 1300.00 |
| Low Weekend | Dec 12, 2024 | Dec 14, 2024 | 1500.00 |
| Low Week | Dec 15, 2024 | Dec 18, 2024 | 1300.00 |
| Low Weekend | Dec 19, 2024 | Dec 19, 2024 | 1500.00 |
| Xmas/NY 2024 | Dec 20, 2024 | Jan 01, 2025 | 2400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Xmas 2024 | Jan 02, 2025 | Jan 04, 2025 | 2400.00 |
| | Jan 05, 2025 | Jan 12, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Kay H
Review Date:
Nov 12, 2022
|
Gorgeous
The pictures do not do this house justice. Victorian but homey with a nice kitchen and bathrooms. The weather was cold so we couldn’t enjoy the backyard as much as we wished but the view was still awesome from inside.
|
|
|
Reviewer Name:
Heidi P
Review Date:
Oct 15, 2022
|
Son's Wedding Weekend Stay With Family
I was looking for a large space with amenities, Ridge View Escape exceeded my expectations. My family and I loved our stay so much we're considering making it an annual stay here. The house and decor are beautiful, the amenities are awesome, and the view is stunning. Wonderful memories were made.
|
|
|
Reviewer Name:
Prateek G
Review Date:
Sep 03, 2022
|
Great stay in hill country TX
Great home. We were a party of 12 and were very comfortable. The house is very clean. The bathrooms are new. The whole crew really enjoyed the swimming pool, the hot tub, and the fantastic game room.
|
|
|
Reviewer Name:
Jeff L
Review Date:
Aug 27, 2022
|
Sweeping views, and has everything!
This house was beautiful. A perfect layout for a weekend away with friends. What a charming house!
|
|
|
Reviewer Name:
Jennifer S
Review Date:
Aug 06, 2022
|
No less than amazing!
This was a fantastic vintage style home with decor that matched. The view was exceptional and the gameroom/pool was fun for all. Ready to go back!
|
|
|
Reviewer Name:
Gary C
Review Date:
Jul 22, 2022
|
1st Time Stay
Shiloh and the staff with Vacation Masters Properties were great. They accommodated our request for a 2:00 check-in even though they had eight other properties being checked into the same day. The view looking out at Devil's Backbone was beautiful at sunrise and sunset. Game room was a big hit with pool table, shuffle board, and poker table. Loved the pool. A good amount of comfortable lounge chairs were provided. Plenty of seating out by pool. House was built in 1905 so it's an amazing home. All bathrooms were updated. A/C's handled the heat quite well. We used the hot tub, gas grill and wood pit smoker. Charcoal and wood was provided. Overall, stay was a great experience for the family.
|
|
|
Reviewer Name:
Deborah T
Review Date:
Jun 24, 2022
|
Hill country Vacation.
We had a wonderful stay at this beautiful historic home with modern updates. The pool and game house were a perfect way to spend time with family. Not to mention the breathtaking views.
|
|
|
Reviewer Name:
Amanda V
Review Date:
Apr 08, 2022
|
Perfection!
We had such an incredible time! Beautiful home, even more beautiful views. Comfortable, clean, and just overall a perfect weekend!
|
|
|
Reviewer Name:
Andrew R
Review Date:
Mar 26, 2022
|
Wonderful experience
The house is amazing and has so much character and detail. The property is beautiful, not to mention the breath taking view. Will be booking again in the future!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|