|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Voca House is an 1890's farmhouse with all the modern luxuries. This home has 5 Master Suites and 7 Bathrooms making it perfect for families and large groups. Located on Devil's Backbone, just 6 miles from Downtown Wimberley, Voca House has an amazing 40 mile view that overlooks the Wimberley Valley!
Voca House Layout:
Downstairs:
Master bedroom 1 (king bed & twin bed) Full bathroom
Master bedroom 2 (King bed) Full bathroom
Half bath
Upstairs:
Master bedroom 3 (king bed & twin bed) Full bathroom
Master bedroom 4 (king bed & twin bed) Full bathroom
Master bedroom 5 (King bed & twin bed) Full bathroom
Game room (Queen sleeper sofa) half bath
Amenities
Location
Located 5 miles from down town Wimberley
Located 12 miles from San Marcos
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| High Season 2023 | Jun 01, 2023 | Jun 18, 2023 | 1000.00 |
| | Jun 19, 2023 | Jun 23, 2023 | 900.00 |
| High Season 2023 | Jun 24, 2023 | Jun 29, 2023 | 1000.00 |
| July 4th 2023 | Jun 30, 2023 | Jul 04, 2023 | 1100.00 |
| High Season 2023 | Jul 05, 2023 | Aug 26, 2023 | 1000.00 |
| Low Week | Aug 27, 2023 | Aug 30, 2023 | 850.00 |
| Low Weekend | Aug 31, 2023 | Aug 31, 2023 | 950.00 |
| Labor Day 2023 | Sep 01, 2023 | Sep 04, 2023 | 1250.00 |
| Low Week | Sep 05, 2023 | Sep 06, 2023 | 850.00 |
| Low Weekend | Sep 07, 2023 | Sep 09, 2023 | 950.00 |
| Low Week | Sep 10, 2023 | Sep 13, 2023 | 850.00 |
| Low Weekend | Sep 14, 2023 | Sep 16, 2023 | 950.00 |
| Low Week | Sep 17, 2023 | Sep 20, 2023 | 850.00 |
| Low Weekend | Sep 21, 2023 | Sep 23, 2023 | 950.00 |
| Low Week | Sep 24, 2023 | Sep 27, 2023 | 850.00 |
| Low Weekend | Sep 28, 2023 | Sep 30, 2023 | 950.00 |
| Low Week | Oct 01, 2023 | Oct 04, 2023 | 850.00 |
| Low Weekend | Oct 05, 2023 | Oct 07, 2023 | 950.00 |
| Low Week | Oct 08, 2023 | Oct 11, 2023 | 850.00 |
| Low Weekend | Oct 12, 2023 | Oct 14, 2023 | 950.00 |
| Low Week | Oct 15, 2023 | Oct 18, 2023 | 850.00 |
| Low Weekend | Oct 19, 2023 | Oct 21, 2023 | 950.00 |
| Low Week | Oct 22, 2023 | Oct 25, 2023 | 850.00 |
| Low Weekend | Oct 26, 2023 | Oct 28, 2023 | 950.00 |
| Low Week | Oct 29, 2023 | Nov 01, 2023 | 850.00 |
| Low Weekend | Nov 02, 2023 | Nov 04, 2023 | 950.00 |
| Low Week | Nov 05, 2023 | Nov 08, 2023 | 850.00 |
| Low Weekend | Nov 09, 2023 | Nov 11, 2023 | 950.00 |
| Low Week | Nov 12, 2023 | Nov 15, 2023 | 850.00 |
| Low Weekend | Nov 16, 2023 | Nov 16, 2023 | 950.00 |
| Thanksgiving 2023 | Nov 17, 2023 | Nov 25, 2023 | 1550.00 |
| Low Week | Nov 26, 2023 | Nov 29, 2023 | 850.00 |
| Low Weekend | Nov 30, 2023 | Dec 02, 2023 | 950.00 |
| Low Week | Dec 03, 2023 | Dec 06, 2023 | 850.00 |
| Low Weekend | Dec 07, 2023 | Dec 09, 2023 | 950.00 |
| Low Week | Dec 10, 2023 | Dec 13, 2023 | 850.00 |
| Low Weekend | Dec 14, 2023 | Dec 14, 2023 | 950.00 |
| Xmas/NY 2023 | Dec 15, 2023 | Jan 01, 2024 | 1200.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Low Week | Jan 02, 2024 | Jan 03, 2024 | 850.00 |
| Low Weekend | Jan 04, 2024 | Jan 06, 2024 | 950.00 |
| Low Week | Jan 07, 2024 | Jan 10, 2024 | 850.00 |
| Low Weekend | Jan 11, 2024 | Jan 13, 2024 | 950.00 |
| Low Week | Jan 14, 2024 | Jan 17, 2024 | 850.00 |
| Low Weekend | Jan 18, 2024 | Jan 20, 2024 | 950.00 |
| Low Week | Jan 21, 2024 | Jan 24, 2024 | 850.00 |
| Low Weekend | Jan 25, 2024 | Jan 27, 2024 | 950.00 |
| Low Week | Jan 28, 2024 | Jan 31, 2024 | 850.00 |
| Low Weekend | Feb 01, 2024 | Feb 03, 2024 | 950.00 |
| Low Week | Feb 04, 2024 | Feb 07, 2024 | 850.00 |
| Low Weekend | Feb 08, 2024 | Feb 10, 2024 | 950.00 |
| Low Week | Feb 11, 2024 | Feb 14, 2024 | 850.00 |
| Low Weekend | Feb 15, 2024 | Feb 17, 2024 | 950.00 |
| Low Week | Feb 18, 2024 | Feb 21, 2024 | 850.00 |
| Low Weekend | Feb 22, 2024 | Feb 24, 2024 | 950.00 |
| Low Week | Feb 25, 2024 | Feb 28, 2024 | 850.00 |
| Low Weekend | Feb 29, 2024 | Feb 29, 2024 | 950.00 |
| Spring Break (Holiday $) 2024 | Mar 01, 2024 | Mar 23, 2024 | 1100.00 |
| Spring Break (high season $) 2024 | Mar 24, 2024 | Mar 28, 2024 | 1000.00 |
| Easter 2024 | Mar 29, 2024 | Mar 31, 2024 | 1000.00 |
| Low Week | Apr 01, 2024 | Apr 03, 2024 | 850.00 |
| Low Weekend | Apr 04, 2024 | Apr 06, 2024 | 950.00 |
| Low Week | Apr 07, 2024 | Apr 10, 2024 | 850.00 |
| Low Weekend | Apr 11, 2024 | Apr 13, 2024 | 950.00 |
| Low Week | Apr 14, 2024 | Apr 17, 2024 | 850.00 |
| Low Weekend | Apr 18, 2024 | Apr 20, 2024 | 950.00 |
| Low Week | Apr 21, 2024 | Apr 24, 2024 | 850.00 |
| Low Weekend | Apr 25, 2024 | Apr 27, 2024 | 950.00 |
| Low Week | Apr 28, 2024 | May 01, 2024 | 850.00 |
| Low Weekend | May 02, 2024 | May 04, 2024 | 950.00 |
| Low Week | May 05, 2024 | May 08, 2024 | 850.00 |
| Low Weekend | May 09, 2024 | May 11, 2024 | 950.00 |
| Low Week | May 12, 2024 | May 15, 2024 | 850.00 |
| Low Weekend | May 16, 2024 | May 18, 2024 | 900.00 |
| Low Week | May 19, 2024 | May 22, 2024 | 850.00 |
| Low Weekend | May 23, 2024 | May 23, 2024 | 900.00 |
| Memorial Day 2024 | May 24, 2024 | May 27, 2024 | 1100.00 |
| Low Week | May 28, 2024 | May 29, 2024 | 850.00 |
| Low Weekend | May 30, 2024 | May 31, 2024 | 900.00 |
| High Season 2024 | Jun 01, 2024 | Jul 03, 2024 | 1000.00 |
| July 4th 2024 | Jul 04, 2024 | Jul 06, 2024 | 1100.00 |
| High Season 2024 | Jul 07, 2024 | Aug 24, 2024 | 1000.00 |
| Low Week | Aug 25, 2024 | Aug 28, 2024 | 850.00 |
| Low Weekend | Aug 29, 2024 | Aug 29, 2024 | 900.00 |
| Labor Day 2024 | Aug 30, 2024 | Sep 02, 2024 | 1100.00 |
| Low Week | Sep 03, 2024 | Sep 04, 2024 | 850.00 |
| Low Weekend | Sep 05, 2024 | Sep 07, 2024 | 900.00 |
| Low Week | Sep 08, 2024 | Sep 11, 2024 | 850.00 |
| Low Weekend | Sep 12, 2024 | Sep 14, 2024 | 900.00 |
| Low Week | Sep 15, 2024 | Sep 18, 2024 | 850.00 |
| Low Weekend | Sep 19, 2024 | Sep 21, 2024 | 900.00 |
| Low Week | Sep 22, 2024 | Sep 25, 2024 | 850.00 |
| Low Weekend | Sep 26, 2024 | Sep 28, 2024 | 900.00 |
| Low Week | Sep 29, 2024 | Oct 02, 2024 | 850.00 |
| Low Weekend | Oct 03, 2024 | Oct 05, 2024 | 900.00 |
| Low Week | Oct 06, 2024 | Oct 09, 2024 | 850.00 |
| Low Weekend | Oct 10, 2024 | Oct 12, 2024 | 900.00 |
| Low Week | Oct 13, 2024 | Oct 16, 2024 | 850.00 |
| Low Weekend | Oct 17, 2024 | Oct 19, 2024 | 900.00 |
| Low Week | Oct 20, 2024 | Oct 23, 2024 | 850.00 |
| Low Weekend | Oct 24, 2024 | Oct 26, 2024 | 900.00 |
| Low Week | Oct 27, 2024 | Oct 30, 2024 | 850.00 |
| Low Weekend | Oct 31, 2024 | Nov 02, 2024 | 900.00 |
| Low Week | Nov 03, 2024 | Nov 06, 2024 | 850.00 |
| Low Weekend | Nov 07, 2024 | Nov 09, 2024 | 900.00 |
| Low Week | Nov 10, 2024 | Nov 13, 2024 | 850.00 |
| Low Weekend | Nov 14, 2024 | Nov 16, 2024 | 900.00 |
| Low Week | Nov 17, 2024 | Nov 20, 2024 | 850.00 |
| Low Weekend | Nov 21, 2024 | Nov 21, 2024 | 900.00 |
| Thanksgiving 2024 | Nov 22, 2024 | Nov 30, 2024 | 1100.00 |
| Low Week | Dec 01, 2024 | Dec 04, 2024 | 850.00 |
| Low Weekend | Dec 05, 2024 | Dec 07, 2024 | 900.00 |
| Low Week | Dec 08, 2024 | Dec 11, 2024 | 850.00 |
| Low Weekend | Dec 12, 2024 | Dec 14, 2024 | 900.00 |
| Low Week | Dec 15, 2024 | Dec 18, 2024 | 850.00 |
| Low Weekend | Dec 19, 2024 | Dec 19, 2024 | 900.00 |
| Xmas/NY 2024 | Dec 20, 2024 | Jan 01, 2025 | 1000.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Xmas 2024 | Jan 02, 2025 | Jan 04, 2025 | 900.00 |
| | Jan 05, 2025 | Jan 12, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Nancy C
Review Date:
Jan 17, 2023
|
Girls trip
Great location , view and accommodations
|
|
|
Reviewer Name:
Mary D
Review Date:
Dec 23, 2022
|
Great house!
We’ve stayed in properties owned by the same family several times and their houses never disappoint. We had some weather-related issues happen while there but they were responsive and kind even when it was things beyond their control. This house is especially cool as a portion of the house is a an original old home that was brought to Wimberly from Voca, Texas. They expanded the house and made it a great place to relax and entertain. Also the house has one of the best views of the valley I’ve seen. We look forward to staying here in the summer to take advantage of the outdoors more! Thanks again for sharing your beautiful homes!
|
|
|
Reviewer Name:
Rebecca K
Review Date:
Nov 23, 2022
|
The house is as pictured. Plenty of room & an amazing view.
The process of renting and getting all our questions answered was seamless. We have rented from this property Manager numerous times and hope to rent with her again in the future. We have nothing but good things to say.
|
|
|
Reviewer Name:
Patti
Review Date:
Oct 22, 2022
|
Our family recently stayed at Voca House when my son got married in Wimberley. It was a great house and we loved the combination of old and new! The beds were super comfy and everyone had a room with plenty of privacy! I personally loved the nice linens and the large kitchen and two refrigerators! The views are amazing! We didn’t use the pool but the hot tub was great! We hope to come back again!
|
|
|
Reviewer Name:
Joy Mitchell
Review Date:
Oct 03, 2022
|
We have stayed at the Voca House for our annual Wimberly Market Days weekend for the past 3-4 years now. There’s usually 10-13 of us & we love that everyone gets a comfy bed! We usually make good use of the pool and/or the hot tub & always have enjoyed the amazing view from the back porch!
Shiloh (& everyone from VPM) always goes above & beyond & we’ll keep coming back for as long as they’ll have us!
|
|
|
Reviewer Name:
Paul H
Review Date:
Aug 06, 2022
|
Amazing views
We had a great time at the Voca House. It very comfortably hosted 3 families. Kitchen well equipped.
|
|
|
Reviewer Name:
Robin B
Review Date:
Jul 15, 2022
|
Christmas in July
We had a wonderful time with our grown kids and their families for our 1st Annual Christmas in July (8 adults, 8 kids 10 yrs to 3 mos old). Everyone loved the house, the beds were comfy, pictures online don't even do it justice. The outdoor spaces were perfect. The host thought of details in the house that are often not included in Vrbo type homes. This is a real gem of a place! We had a few maintenance issues that were quickly remedied, and I do mean quickly! Don was there fast and had such a great attitude! We look forward to trying out other properties of Shiloh and Mike's.
|
|
|
Reviewer Name:
David W
Review Date:
Jul 04, 2022
|
Our Family Go To
Have stayed here multiple times and we have never been disappointed on any of these occasions. We range from 8-73 in age and All are happy here. Plenty of room and activities to spread out. Thank you for All the Great memories we have made in this home/your properties.
|
|
|
Reviewer Name:
Anonymous
Review Date:
Jul 04, 2022
|
We have an annual family vacation together and we have now stayed at Voca House for three visits. The view from the large deck and the upstairs balcony keep us coming back here, as well as the spacious and comfortable house. The VPM folks are great to work with and very responsive. We will definitely be back!
|
|
|
Reviewer Name:
Miranda M
Review Date:
May 27, 2022
|
Total Relaxation and Priceless Views
This property is absolutely stunning. The design combination of old and new was very well thought out (I was in love with everything). Modern conveniences combined with an antique, historical charm give the home so much unique character. All five bedrooms had a king-size bed and a private bathroom (some with both a shower and tub). Four of the five bedrooms had an extra twin or daybed in the room (the rooms are quite big) and the showers in the bathrooms are huge. There were also two laundry rooms; one upstairs, one downstairs. We have stayed in properties around the world and I was especially sad to leave this one. We absolutely plan to return to this property in the future to enjoy the amazing views and gorgeous sunsets!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|