|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
NIGHTLY RATE IS BASED OFF OF 8 GUESTS. Any guest after 8 is $25 per guest, per night.
Be sure to check availability on our other properties;
* Wimberley, Tx - "The Great Escape" 92827 - 6 BR, 5 Bath, Pool, Game Room, 3 acres on Blanco River, Pool, Hot Tub, etc.
* Wimberley, Tx - "Grand View Escape" VRBO 889758 - 5 BR, 4.5 Bath, Game Room, 33 acres, Pool, Hot Tub, Outdoor Kitchen, Awesome 360 degree views!
* Wimberley, Tx - Sunset Ridge Escape" VRBO 162562 - 5 BR, 4 Bath, Pool, Hot Tub, Game Room, Outdoor Kitchen, 12 acres.
* San Marcos, Tx - "Ridge View Escape" VRBO 889760 - 3 Story Victorian, built in 1905, 5 BR, 4 Bath, Hot Tub, Awesome Views, on Acreage, etc.
* Evergreen, CO - "Above The Clouds" VRBO 776276 - 8 BR, 9 bath, 8500 sq ft, 33 acres, best view in Colorado, hot tub, work-out room, Game room, Theater Room for 11, etc, etc, etc
Come experience the rustic charm that The Farmhouse has to offer. Settled on 34 private acres of beautiful hill country, The Farmhouse is located just a 10 minute drive from Wimberley, 10 mintues to Canyon Lake, 20 minutes to Gruene, 20 Minutes to San Marcos.
AMENITIES:
- Private Hot Tub
- Game Room with Shuffle Board, Bumper Pool, Card Table, TV and board games
- BBQ Pit
- Fire Pit
- Disc Golf Course
- Kitchen stocked with everything you'll need, just bring your own food
- Gas Range
- Fire Place
- Sheets and Towels provided
The house is full furnished and well stocked for your vacation. All you need to bring is your clothes, toiletries and food.
BEDROOM CONFIGURATION:
Master Bedroom: 1 King, 1 Twin attached Full Bathroom
Bedroom 2: 1 Queen
Bedroom 3: 2 Queens, 1 Twin
Sleeping area: 1 Twin
Queen Sleeper Sofa in Gameroom
Queen Sleeper Sofa in Living Room
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Jan 24, 2021 | Jan 27, 2021 | 325.00 |
| | Jan 28, 2021 | Jan 30, 2021 | 375.00 |
| | Jan 31, 2021 | Feb 03, 2021 | 325.00 |
| | Feb 04, 2021 | Feb 06, 2021 | 375.00 |
| | Feb 07, 2021 | Feb 10, 2021 | 325.00 |
| | Feb 11, 2021 | Feb 13, 2021 | 375.00 |
| | Feb 14, 2021 | Feb 17, 2021 | 325.00 |
| | Feb 18, 2021 | Feb 20, 2021 | 375.00 |
| | Feb 21, 2021 | Feb 24, 2021 | 325.00 |
| | Feb 25, 2021 | Feb 27, 2021 | 375.00 |
| | Feb 28, 2021 | Mar 03, 2021 | 325.00 |
| | Mar 04, 2021 | Mar 06, 2021 | 375.00 |
| | Mar 07, 2021 | Mar 10, 2021 | 325.00 |
| | Mar 11, 2021 | Mar 11, 2021 | 375.00 |
| | Mar 12, 2021 | Mar 27, 2021 | 450.00 |
| | Mar 28, 2021 | Mar 31, 2021 | 325.00 |
| | Apr 01, 2021 | Apr 03, 2021 | 375.00 |
| | Apr 04, 2021 | Apr 07, 2021 | 325.00 |
| | Apr 08, 2021 | Apr 10, 2021 | 375.00 |
| | Apr 11, 2021 | Apr 14, 2021 | 325.00 |
| | Apr 15, 2021 | Apr 17, 2021 | 375.00 |
| | Apr 18, 2021 | Apr 21, 2021 | 325.00 |
| | Apr 22, 2021 | Apr 24, 2021 | 375.00 |
| | Apr 25, 2021 | Apr 28, 2021 | 325.00 |
| | Apr 29, 2021 | May 01, 2021 | 375.00 |
| | May 02, 2021 | May 05, 2021 | 325.00 |
| | May 06, 2021 | May 08, 2021 | 375.00 |
| | May 09, 2021 | May 12, 2021 | 325.00 |
| | May 13, 2021 | May 15, 2021 | 375.00 |
| | May 16, 2021 | May 19, 2021 | 325.00 |
| | May 20, 2021 | May 20, 2021 | 375.00 |
| | May 21, 2021 | May 27, 2021 | 450.00 |
| | May 28, 2021 | May 31, 2021 | 550.00 |
| | Jun 01, 2021 | Jun 30, 2021 | 450.00 |
| | Jul 01, 2021 | Jul 04, 2021 | 550.00 |
| | Jul 05, 2021 | Aug 14, 2021 | 450.00 |
| | Aug 15, 2021 | Aug 18, 2021 | 325.00 |
| | Aug 19, 2021 | Aug 21, 2021 | 375.00 |
| | Aug 22, 2021 | Aug 25, 2021 | 325.00 |
| | Aug 26, 2021 | Aug 28, 2021 | 375.00 |
| | Aug 29, 2021 | Sep 01, 2021 | 325.00 |
| | Sep 02, 2021 | Sep 02, 2021 | 375.00 |
| | Sep 03, 2021 | Sep 06, 2021 | 550.00 |
| | Sep 07, 2021 | Sep 08, 2021 | 325.00 |
| | Sep 09, 2021 | Sep 11, 2021 | 375.00 |
| | Sep 12, 2021 | Sep 15, 2021 | 325.00 |
| | Sep 16, 2021 | Sep 18, 2021 | 375.00 |
| | Sep 19, 2021 | Sep 22, 2021 | 325.00 |
| | Sep 23, 2021 | Sep 25, 2021 | 375.00 |
| | Sep 26, 2021 | Sep 29, 2021 | 325.00 |
| | Sep 30, 2021 | Oct 02, 2021 | 375.00 |
| | Oct 03, 2021 | Oct 06, 2021 | 325.00 |
| | Oct 07, 2021 | Oct 09, 2021 | 375.00 |
| | Oct 10, 2021 | Oct 13, 2021 | 325.00 |
| | Oct 14, 2021 | Oct 16, 2021 | 375.00 |
| | Oct 17, 2021 | Oct 20, 2021 | 325.00 |
| | Oct 21, 2021 | Oct 23, 2021 | 375.00 |
| | Oct 24, 2021 | Oct 27, 2021 | 325.00 |
| | Oct 28, 2021 | Oct 30, 2021 | 375.00 |
| | Oct 31, 2021 | Nov 03, 2021 | 325.00 |
| | Nov 04, 2021 | Nov 06, 2021 | 375.00 |
| | Nov 07, 2021 | Nov 10, 2021 | 325.00 |
| | Nov 11, 2021 | Nov 13, 2021 | 375.00 |
| | Nov 14, 2021 | Nov 17, 2021 | 325.00 |
| | Nov 18, 2021 | Nov 18, 2021 | 375.00 |
| | Nov 19, 2021 | Nov 27, 2021 | 550.00 |
| | Nov 28, 2021 | Dec 01, 2021 | 325.00 |
| | Dec 02, 2021 | Dec 04, 2021 | 375.00 |
| | Dec 05, 2021 | Dec 08, 2021 | 325.00 |
| | Dec 09, 2021 | Dec 11, 2021 | 375.00 |
| | Dec 12, 2021 | Dec 15, 2021 | 325.00 |
| | Dec 16, 2021 | Dec 16, 2021 | 375.00 |
| | Dec 17, 2021 | Jan 01, 2022 | 550.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 02, 2022 | Jan 05, 2022 | 325.00 |
| | Jan 06, 2022 | Jan 08, 2022 | 375.00 |
| | Jan 09, 2022 | Jan 12, 2022 | 325.00 |
| | Jan 13, 2022 | Jan 15, 2022 | 375.00 |
| | Jan 16, 2022 | Jan 19, 2022 | 325.00 |
| | Jan 20, 2022 | Jan 22, 2022 | 375.00 |
| | Jan 23, 2022 | Jan 26, 2022 | 325.00 |
| | Jan 27, 2022 | Jan 29, 2022 | 375.00 |
| | Jan 30, 2022 | Feb 02, 2022 | 325.00 |
| | Feb 03, 2022 | Feb 05, 2022 | 375.00 |
| | Feb 06, 2022 | Feb 09, 2022 | 325.00 |
| | Feb 10, 2022 | Feb 12, 2022 | 375.00 |
| | Feb 13, 2022 | Feb 16, 2022 | 325.00 |
| | Feb 17, 2022 | Feb 19, 2022 | 375.00 |
| | Feb 20, 2022 | Feb 23, 2022 | 325.00 |
| | Feb 24, 2022 | Feb 26, 2022 | 375.00 |
| | Feb 27, 2022 | Mar 02, 2022 | 325.00 |
| | Mar 03, 2022 | Mar 05, 2022 | 375.00 |
| | Mar 06, 2022 | Mar 09, 2022 | 325.00 |
| | Mar 10, 2022 | Mar 12, 2022 | 375.00 |
| | Mar 13, 2022 | Mar 16, 2022 | 325.00 |
| | Mar 17, 2022 | Mar 19, 2022 | 375.00 |
| | Mar 20, 2022 | Mar 23, 2022 | 325.00 |
| | Mar 24, 2022 | Mar 26, 2022 | 375.00 |
| | Mar 27, 2022 | Mar 30, 2022 | 325.00 |
| | Mar 31, 2022 | Apr 02, 2022 | 375.00 |
| | Apr 03, 2022 | Apr 06, 2022 | 325.00 |
| | Apr 07, 2022 | Apr 09, 2022 | 375.00 |
| | Apr 10, 2022 | Apr 13, 2022 | 325.00 |
| | Apr 14, 2022 | Apr 16, 2022 | 375.00 |
| | Apr 17, 2022 | Apr 20, 2022 | 325.00 |
| | Apr 21, 2022 | Apr 23, 2022 | 375.00 |
| | Apr 24, 2022 | Apr 27, 2022 | 325.00 |
| | Apr 28, 2022 | Apr 30, 2022 | 375.00 |
| | May 01, 2022 | May 04, 2022 | 325.00 |
| | May 05, 2022 | May 07, 2022 | 375.00 |
| | May 08, 2022 | May 11, 2022 | 325.00 |
| | May 12, 2022 | May 14, 2022 | 375.00 |
| | May 15, 2022 | May 18, 2022 | 325.00 |
| | May 19, 2022 | May 21, 2022 | 375.00 |
| | May 22, 2022 | May 25, 2022 | 325.00 |
| | May 26, 2022 | May 28, 2022 | 375.00 |
| | May 29, 2022 | Jun 01, 2022 | 325.00 |
| | Jun 02, 2022 | Jun 04, 2022 | 375.00 |
| | Jun 05, 2022 | Jun 08, 2022 | 325.00 |
| | Jun 09, 2022 | Jun 11, 2022 | 375.00 |
| | Jun 12, 2022 | Jun 15, 2022 | 325.00 |
| | Jun 16, 2022 | Jun 18, 2022 | 375.00 |
| | Jun 19, 2022 | Jun 22, 2022 | 325.00 |
| | Jun 23, 2022 | Jun 25, 2022 | 375.00 |
| | Jun 26, 2022 | Jun 29, 2022 | 325.00 |
| | Jun 30, 2022 | Jul 02, 2022 | 375.00 |
| | Jul 03, 2022 | Jul 06, 2022 | 325.00 |
| | Jul 07, 2022 | Jul 09, 2022 | 375.00 |
| | Jul 10, 2022 | Jul 13, 2022 | 325.00 |
| | Jul 14, 2022 | Jul 16, 2022 | 375.00 |
| | Jul 17, 2022 | Jul 20, 2022 | 325.00 |
| | Jul 21, 2022 | Jul 23, 2022 | 375.00 |
| | Jul 24, 2022 | Jul 27, 2022 | 325.00 |
| | Jul 28, 2022 | Jul 30, 2022 | 375.00 |
| | Jul 31, 2022 | Aug 03, 2022 | 325.00 |
| | Aug 04, 2022 | Aug 06, 2022 | 375.00 |
| | Aug 07, 2022 | Aug 10, 2022 | 325.00 |
| | Aug 11, 2022 | Aug 11, 2022 | 375.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|