|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Homestead HouseSan Marcos
Looking for that perfect hill country getaway? The Homestead House is the perfect answer! This rustic log cabin has all the amenities you could ask for. Located just 9 minutes from downtown Wimberley, 10 minutes to Canyon Lake, 20 Minutes to Gruene, 20 minutes to San Marcos.
Homestead House:
Master bedroom with attached bathroom (king)
Side room that also uses master bathroom (twin bed)
2 bedrooms upstairs each have a queen
1 Bedroom upstairs has 2 queen beds
Sleeps 14
5 Bedroom
4 Bathroom
Amenities:
-Private Hot Tub
-Game Room with Air Hockey Table, and ping-pong table
-Movie Theater with 75" TV, power reclining theater chairs, 200+ channels
-3 Hole Disc Golf Course (disc not provided)
-Outdoor Fire Pit
-Outdoor Pavilion with BBQ Pit, Electric Smoker, Picnic Table
-Screened Porch with Fire Place, Dining Table, Sitting Area
-7 Private acres of hill country to explore and enjoy
- Just 9 Minute drive to downtown Wimberley
-Indoor Fire Place
- 55" TV in living room with 200+ channels
-Fully Stocked Kitchen, complete with all the appliances you'll need. Just bring your food and drink
- 2 dining tables
-Sheets and Towels provided
Bedroom Layouts:
Master Bedroom - King Bed, Attached Full Bathroom
Bedroom 2- Right off of master bedroom with a twin bed with pull out trundle twin bed underneath.
Bedroom 3 - 2 Queen Beds (full attached bathroom)
Bedroom 4 - 1 Queen Bed (full attached bathroom)
Bedroom 5 - 1 Queen Bed (full attached bathroom)
Sleeper Sofa in Living Room - Queen Mattress
The house is full furnished and well stocked for your vacation. All you need to bring is your clothes, toiletries, food and drinks.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| High Season 2023 | Jun 01, 2023 | Jun 29, 2023 | 650.00 |
| July 4th 2023 | Jun 30, 2023 | Jul 04, 2023 | 825.00 |
| High Season 2023 | Jul 05, 2023 | Aug 26, 2023 | 650.00 |
| Low Week | Aug 27, 2023 | Aug 30, 2023 | 400.00 |
| Low Weekend | Aug 31, 2023 | Aug 31, 2023 | 500.00 |
| Labor Day 2023 | Sep 01, 2023 | Sep 04, 2023 | 825.00 |
| Low Week | Sep 05, 2023 | Sep 06, 2023 | 400.00 |
| Low Weekend | Sep 07, 2023 | Sep 09, 2023 | 500.00 |
| Low Week | Sep 10, 2023 | Sep 13, 2023 | 400.00 |
| Low Weekend | Sep 14, 2023 | Sep 16, 2023 | 500.00 |
| Low Week | Sep 17, 2023 | Sep 20, 2023 | 400.00 |
| Low Weekend | Sep 21, 2023 | Sep 23, 2023 | 500.00 |
| Low Week | Sep 24, 2023 | Sep 27, 2023 | 400.00 |
| Low Weekend | Sep 28, 2023 | Sep 30, 2023 | 500.00 |
| Low Week | Oct 01, 2023 | Oct 04, 2023 | 400.00 |
| Low Weekend | Oct 05, 2023 | Oct 07, 2023 | 500.00 |
| Low Week | Oct 08, 2023 | Oct 11, 2023 | 400.00 |
| Low Weekend | Oct 12, 2023 | Oct 14, 2023 | 500.00 |
| Low Week | Oct 15, 2023 | Oct 18, 2023 | 400.00 |
| Low Weekend | Oct 19, 2023 | Oct 21, 2023 | 500.00 |
| Low Week | Oct 22, 2023 | Oct 25, 2023 | 400.00 |
| Low Weekend | Oct 26, 2023 | Oct 28, 2023 | 500.00 |
| Low Week | Oct 29, 2023 | Nov 01, 2023 | 400.00 |
| Low Weekend | Nov 02, 2023 | Nov 04, 2023 | 500.00 |
| Low Week | Nov 05, 2023 | Nov 08, 2023 | 400.00 |
| Low Weekend | Nov 09, 2023 | Nov 11, 2023 | 500.00 |
| Low Week | Nov 12, 2023 | Nov 15, 2023 | 400.00 |
| Low Weekend | Nov 16, 2023 | Nov 16, 2023 | 500.00 |
| Thanksgiving 2023 | Nov 17, 2023 | Nov 25, 2023 | 825.00 |
| Low Week | Nov 26, 2023 | Nov 29, 2023 | 400.00 |
| Low Weekend | Nov 30, 2023 | Dec 02, 2023 | 500.00 |
| Low Week | Dec 03, 2023 | Dec 06, 2023 | 400.00 |
| Low Weekend | Dec 07, 2023 | Dec 09, 2023 | 500.00 |
| Low Week | Dec 10, 2023 | Dec 13, 2023 | 400.00 |
| Low Weekend | Dec 14, 2023 | Dec 14, 2023 | 500.00 |
| Xmas/NY 2023 | Dec 15, 2023 | Jan 01, 2024 | 825.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Low Week | Jan 02, 2024 | Jan 03, 2024 | 1300.00 |
| Low Weekend | Jan 04, 2024 | Jan 06, 2024 | 1500.00 |
| Low Week | Jan 07, 2024 | Jan 10, 2024 | 1300.00 |
| Low Weekend | Jan 11, 2024 | Jan 13, 2024 | 1500.00 |
| Low Week | Jan 14, 2024 | Jan 17, 2024 | 1300.00 |
| Low Weekend | Jan 18, 2024 | Jan 20, 2024 | 1500.00 |
| Low Week | Jan 21, 2024 | Jan 24, 2024 | 1300.00 |
| Low Weekend | Jan 25, 2024 | Jan 27, 2024 | 1500.00 |
| Low Week | Jan 28, 2024 | Jan 31, 2024 | 1300.00 |
| Low Weekend | Feb 01, 2024 | Feb 03, 2024 | 1500.00 |
| Low Week | Feb 04, 2024 | Feb 07, 2024 | 1300.00 |
| Low Weekend | Feb 08, 2024 | Feb 10, 2024 | 1500.00 |
| Low Week | Feb 11, 2024 | Feb 14, 2024 | 1300.00 |
| Low Weekend | Feb 15, 2024 | Feb 17, 2024 | 1500.00 |
| Low Week | Feb 18, 2024 | Feb 21, 2024 | 1300.00 |
| Low Weekend | Feb 22, 2024 | Feb 24, 2024 | 1500.00 |
| Low Week | Feb 25, 2024 | Feb 28, 2024 | 1300.00 |
| Low Weekend | Feb 29, 2024 | Feb 29, 2024 | 1500.00 |
| Spring Break (Holiday $) 2024 | Mar 01, 2024 | Mar 23, 2024 | 2400.00 |
| Spring Break (high season $) 2024 | Mar 24, 2024 | Mar 28, 2024 | 2000.00 |
| Easter 2024 | Mar 29, 2024 | Mar 31, 2024 | 2400.00 |
| Low Week | Apr 01, 2024 | Apr 03, 2024 | 1300.00 |
| Low Weekend | Apr 04, 2024 | Apr 06, 2024 | 1500.00 |
| Low Week | Apr 07, 2024 | Apr 10, 2024 | 1300.00 |
| Low Weekend | Apr 11, 2024 | Apr 13, 2024 | 1500.00 |
| Low Week | Apr 14, 2024 | Apr 17, 2024 | 1300.00 |
| Low Weekend | Apr 18, 2024 | Apr 20, 2024 | 1500.00 |
| Low Week | Apr 21, 2024 | Apr 24, 2024 | 1300.00 |
| Low Weekend | Apr 25, 2024 | Apr 27, 2024 | 1500.00 |
| Low Week | Apr 28, 2024 | May 01, 2024 | 1300.00 |
| Low Weekend | May 02, 2024 | May 04, 2024 | 1500.00 |
| Low Week | May 05, 2024 | May 08, 2024 | 1300.00 |
| Low Weekend | May 09, 2024 | May 11, 2024 | 1500.00 |
| Low Week | May 12, 2024 | May 15, 2024 | 1300.00 |
| Low Weekend | May 16, 2024 | May 18, 2024 | 1500.00 |
| Low Week | May 19, 2024 | May 22, 2024 | 1300.00 |
| Low Weekend | May 23, 2024 | May 23, 2024 | 1500.00 |
| Memorial Day 2024 | May 24, 2024 | May 27, 2024 | 2400.00 |
| Low Week | May 28, 2024 | May 29, 2024 | 1300.00 |
| Low Weekend | May 30, 2024 | May 31, 2024 | 1500.00 |
| High Season 2024 | Jun 01, 2024 | Jul 03, 2024 | 2000.00 |
| July 4th 2024 | Jul 04, 2024 | Jul 06, 2024 | 2400.00 |
| High Season 2024 | Jul 07, 2024 | Aug 24, 2024 | 650.00 |
| Low Week | Aug 25, 2024 | Aug 28, 2024 | 1300.00 |
| Low Weekend | Aug 29, 2024 | Aug 29, 2024 | 1500.00 |
| Labor Day 2024 | Aug 30, 2024 | Sep 02, 2024 | 2400.00 |
| Low Week | Sep 03, 2024 | Sep 04, 2024 | 1300.00 |
| Low Weekend | Sep 05, 2024 | Sep 07, 2024 | 1500.00 |
| Low Week | Sep 08, 2024 | Sep 11, 2024 | 1300.00 |
| Low Weekend | Sep 12, 2024 | Sep 14, 2024 | 1500.00 |
| Low Week | Sep 15, 2024 | Sep 18, 2024 | 1300.00 |
| Low Weekend | Sep 19, 2024 | Sep 21, 2024 | 1500.00 |
| Low Week | Sep 22, 2024 | Sep 25, 2024 | 1300.00 |
| Low Weekend | Sep 26, 2024 | Sep 28, 2024 | 1500.00 |
| Low Week | Sep 29, 2024 | Oct 02, 2024 | 1300.00 |
| Low Weekend | Oct 03, 2024 | Oct 05, 2024 | 1500.00 |
| Low Week | Oct 06, 2024 | Oct 09, 2024 | 1300.00 |
| Low Weekend | Oct 10, 2024 | Oct 12, 2024 | 1500.00 |
| Low Week | Oct 13, 2024 | Oct 16, 2024 | 1300.00 |
| Low Weekend | Oct 17, 2024 | Oct 19, 2024 | 1500.00 |
| Low Week | Oct 20, 2024 | Oct 23, 2024 | 1300.00 |
| Low Weekend | Oct 24, 2024 | Oct 26, 2024 | 1500.00 |
| Low Week | Oct 27, 2024 | Oct 30, 2024 | 1300.00 |
| Low Weekend | Oct 31, 2024 | Nov 02, 2024 | 1500.00 |
| Low Week | Nov 03, 2024 | Nov 06, 2024 | 1300.00 |
| Low Weekend | Nov 07, 2024 | Nov 09, 2024 | 1500.00 |
| Low Week | Nov 10, 2024 | Nov 13, 2024 | 1300.00 |
| Low Weekend | Nov 14, 2024 | Nov 16, 2024 | 1500.00 |
| Low Week | Nov 17, 2024 | Nov 20, 2024 | 1300.00 |
| Low Weekend | Nov 21, 2024 | Nov 21, 2024 | 1500.00 |
| Thanksgiving 2024 | Nov 22, 2024 | Nov 30, 2024 | 2400.00 |
| Low Week | Dec 01, 2024 | Dec 04, 2024 | 1300.00 |
| Low Weekend | Dec 05, 2024 | Dec 07, 2024 | 1500.00 |
| Low Week | Dec 08, 2024 | Dec 11, 2024 | 1300.00 |
| Low Weekend | Dec 12, 2024 | Dec 14, 2024 | 1500.00 |
| Low Week | Dec 15, 2024 | Dec 18, 2024 | 1300.00 |
| Low Weekend | Dec 19, 2024 | Dec 19, 2024 | 1500.00 |
| Xmas/NY 2024 | Dec 20, 2024 | Jan 01, 2025 | 2400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Xmas 2024 | Jan 02, 2025 | Jan 04, 2025 | 2400.00 |
| | Jan 05, 2025 | Jan 12, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Melanie G
Review Date:
Feb 25, 2023
|
Great House!
Book this house! This house was clean and the perfect space for our group of 8 women. Kitchen is well stocked and everything is in really nice shape. Hot tub, game room, screened in porch, cozy living space - we loved everything! Beds were comfy, showers were hot. Easy 10-15 drive to downtown Wimberley. That being said - don't listen to Google or Apple maps for directions to the house, get specific directions from property management. Thank you for a great stay!
|
|
|
Reviewer Name:
Dennis Y
Review Date:
Jan 28, 2023
|
Great Get-away
Property was clean and exactly as described. Lots to do on the property itself and I would recommend it to anyone looking for a family get together
|
|
|
Reviewer Name:
Beth G
Review Date:
Dec 09, 2022
|
Beautiful spot
This place is absolutely beautiful and so peaceful. We had plenty of room for everyone to relax and chill out. I especially loved the screened in porch and porch swing. Our young adults loved hanging out in the game room. The kitchen was well equipped for my foodie hubby and with the two large tables we had plenty of room for everyone to eat at once. Thank you so very much. We really loved it and have already recommended to friends!
|
|
|
Reviewer Name:
Ben R
Review Date:
Oct 22, 2022
|
Perfect Hill Country Getaway
Terrific property with an excellent outdoor space, perfect to enjoy the Hill Country. The property is very secluded, which our group loved.
|
|
|
Reviewer Name:
Stacy R
Review Date:
Sep 17, 2022
|
Perfect Weekend
We were in town for my daughter’s college soccer game. This was the perfect place for our large extended family! Would definitely come back!!
|
|
|
Reviewer Name:
Lily M
Review Date:
Sep 10, 2022
|
Super clean, great AC, well located
I was impressed by how clean the place was. The bathrooms and showers were pristine. The AC system works really well and we really appreciated it. There are so many great areas to congregate, play, and eat. You really don’t even need to leave the property, but if you do all the cute shops and restaurants in downtown Wimberley are just a short drive away.
|
|
|
Reviewer Name:
Hilda H
Review Date:
Aug 11, 2022
|
Generous space
Lots of places to be on the property to keep our youngsters and adults entertained. Thirteen folks in one house, but not overwhelmed because of the space.
|
|
|
Reviewer Name:
Grace M
Review Date:
Aug 06, 2022
|
Best place ever
This was the easiest and nicest home we have ever stayed in. Great location for floating the river. Super clean and roomy. Tons of seating for fun game nights in. Overall, loved it!
|
|
|
Reviewer Name:
Sara L
Review Date:
Jun 25, 2022
|
Fun for a family get-together
We stayed with college friends and our families. This home was perfect for all ages. There was plenty of seating for hanging out together, including an amazing screened in porch. We had a great time stargazing by the fire pit, and the kiddos loved watching all of the wildlife. Thank you for sharing your home with us! :)
|
|
|
Reviewer Name:
Cindy M
Review Date:
Apr 27, 2022
|
Get away
The renting was easy, very clean, enough supplies. We did have to make an emergency call and the maintenance man was immediately there and problem fixed. A big Kudos to Mike!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|